McKinley StratOMatic Replays

Season Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
Earned Run Average
Rank Player Season Total
2. Fred Norman Fall 2014 2.25
3. Bill Bonham Fall 2014 2.52
4. Tom C Seaver Fall 2014 3.24
5. Paul Moskau Fall 2014 9.64
Innings Pitched
Rank Player Season Total
2. Bill Bonham Fall 2014 25.0
3. Fred Norman Fall 2014 24.0
4. Paul Moskau Fall 2014 18.2
5. Doug Bair Fall 2014 16.2
Bases on Balls (Walks)
Rank Player Season Total
2. Fred Norman Fall 2014 12
3. Manny Sarmiento Fall 2014 6
4. Paul Moskau Fall 2014 6
5. Doug Bair Fall 2014 5
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Fred Norman Fall 2014 104
3. Bill Bonham Fall 2014 103
4. Paul Moskau Fall 2014 96
5. Doug Bair Fall 2014 66
Hits per Nine Innings Pitched
Rank Player Season Total
2. Tom C Seaver Fall 2014 7.56
3. Bill Bonham Fall 2014 8.64
4. Fred Norman Fall 2014 9.00
5. Paul Moskau Fall 2014 14.95
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Doug Bair Fall 2014 2.70
3. Paul Moskau Fall 2014 2.89
4. Tom C Seaver Fall 2014 4.05
5. Fred Norman Fall 2014 4.50
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Tom C Seaver Fall 2014 8.37
3. Fred Norman Fall 2014 7.12
4. Bill Bonham Fall 2014 5.40
5. Paul Moskau Fall 2014 4.82
Strikeouts to Bases on Balls
Rank Player Season Total
2. Doug Bair Fall 2014 3.40
3. Tom C Seaver Fall 2014 2.07
4. Paul Moskau Fall 2014 1.67
5. Fred Norman Fall 2014 1.58
Batting Average Against
Rank Player Season Total
2. Bill Bonham Fall 2014 -
3. Pedro Borbon Fall 2014 9999.000
4. Tom Hume Fall 2014 9999.000
5. Mike LaCoss Fall 2014 9999.000
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Fred Norman Fall 2014 1.75
3. Bill Bonham Fall 2014 1.96
4. Tom C Seaver Fall 2014 2.52
5. Paul Moskau Fall 2014 7.50