McKinley StratOMatic Replays

Stats (Leaders)

All | League | Non-League
Note: A minimum of 40 plate appearances are needed to qualify for calculated batting statistics.
On-Base Percentage OBP
Small baltimore orioles logo
Merv Rettenmund
1. Merv Rettenmund, 71BAL .489
2. Lou Brock, 67STL .432
3. Jeff Burroghs, 74TEX .425
4. Jim Wynn, 72HOU .400
5. Steve Garvey, 74LAD .400
Slugging Percentage SLG
Small yelvw6ixhg7iqh4kq7v9qlycn
Amos Otis
1. Amos Otis, 78KCR .794
2. Roy White, 78NYY .676
3. Lou Brock, 67STL .667
4. Mickey Rivers, 78NYY .659
5. Jeff Burroghs, 74TEX .657
On-Base plus Slugging Percentage OPS
Small yelvw6ixhg7iqh4kq7v9qlycn
Amos Otis
1. Amos Otis, 78KCR 1.184
2. Lou Brock, 67STL 1.098
3. Jeff Burroghs, 74TEX 1.082
4. Mickey Rivers, 78NYY 1.050
5. Roy White, 78NYY 1.026
Bases on Balls to Strikeouts Ratio BB/SO
Small undc1
Pete Rose
1. Pete Rose, 78CIN 3.00
2. Dave Cash, 71PIT 2.50
3. Jim Rice, 78BOS 2.00
4. Jim Wynn, 72HOU 1.60
5. Merv Rettenmund, 71BAL 1.40
Note: A minimum of 15 inning(s) pitched are needed to qualify for calculated pitching statistics.
Earned Run Average ERA
Innings Pitched IP
Small baltimore orioles logo
Jim Palmer
1. Jim Palmer, 71BAL 27.0
2. Ron Guidry, 78NYY 27.0
3. Doc Ellis, 71PIT 26.2
4. Tom C Seaver, 78CIN 25.1
5. Catfish Hunter, 72OAK 25.0
Walks/Hits per Innings Pitched WHIP
Small new york yankees logo
Ron Guidry
1. Ron Guidry, 78NYY 0.63
2. Don Wilson, 72HOU 0.67
3. Nelson Briles, 67STL 0.70
4. Doc Ellis, 71PIT 0.79
5. Catfish Hunter, 72OAK 0.80
Hits per Nine Innings Pitched H/9
Small 2281
Nelson Briles
1. Nelson Briles, 67STL 3.86
2. Ron Guidry, 78NYY 4.00
3. Don Wilson, 72HOU 4.80
4. Jerry Koosman, 73NYM 5.00
5. Dick Hughes, 67STL 5.09
Strikeouts to Bases on Balls SO/BB
Small 8a17a14210c35700ab8bc67831b925cd
Ken Holtzman
1. Ken Holtzman, 72OAK 8.00
2. Steve Carlton, 67STL 6.00
3. Mike Torrez, 78BOS 5.50
4. Doc Ellis, 71PIT 5.33
5. Don Wilson, 72HOU 5.00
Strikeouts per 9 innings Pitched SO/9
Small 2281
Steve Carlton
1. Steve Carlton, 67STL 9.00
2. Tom C Seaver, 78CIN 8.88
3. Nellie Briles, 71PIT 8.27
4. Ron Guidry, 78NYY 8.00
5. Bob Gibson, 67STL 7.92
Note: A minimum of 30 total chance(s) are needed to qualify for calculated fielding statistics.
Fielding Percentage FPCT
Small rangers1
Jim Sundberg
1. Jim Sundberg, 74TEX 1.000
2. Mickey Rivers, 78NYY 1.000
3. Willie Randolph, 78NYY 1.000
4. Graig Nettles, 78NYY 1.000
5. Bill Mazeroski, 71PIT 1.000