McKinley StratOMatic Replays

Stats (Leaders)

All | League | Non-League
Note: A minimum of 40 plate appearances are needed to qualify for calculated batting statistics.
On-Base Percentage OBP
Small baltimore orioles logo
Don Buford
1. Don Buford, 71BAL .469
2. Dave Cash, 71PIT .459
3. Mike Epstein, 72OAK .452
4. Davey Lopes, 74LAD .451
5. Willie Stargell, 71PIT .434
Slugging Percentage SLG
Small baltimore orioles logo
Don Buford
1. Don Buford, 71BAL .757
2. Bob Robertson, 71PIT .691
3. Mike Epstein, 72OAK .661
4. Dave Cash, 71PIT .584
5. Reggie R Jackson, 72OAK .565
On-Base plus Slugging Percentage OPS
Small baltimore orioles logo
Don Buford
1. Don Buford, 71BAL 1.226
2. Bob Robertson, 71PIT 1.115
3. Mike Epstein, 72OAK 1.113
4. Dave Cash, 71PIT 1.043
5. Richie Hebner, 71PIT .961
Bases on Balls to Strikeouts Ratio BB/SO
Small 8a17a14210c35700ab8bc67831b925cd
Mike Epstein
1. Mike Epstein, 72OAK 2.00
2. Gene Alley, 71PIT 2.00
3. Jimmy Wynn, 74LAD 1.50
4. Brooks Robinson, 71BAL 1.40
5. Gene Clines, 71PIT 1.40
Note: A minimum of 15 inning(s) pitched are needed to qualify for calculated pitching statistics.
Earned Run Average ERA
Small pirateslogo
Doc Ellis
1. Doc Ellis, 71PIT 1.00
2. Paul Splittorff, 78KCR 1.06
3. Jerry Koosman, 73NYM 1.08
4. Steve Carlton, 67STL 1.12
5. Steve Blass, 71PIT 1.22
Innings Pitched IP
Small pirateslogo
Doc Ellis
1. Doc Ellis, 71PIT 45.0
2. Steve Blass, 71PIT 44.1
3. Ken Holtzman, 72OAK 39.2
4. Catfish Hunter, 72OAK 38.0
5. Vida Blue, 72OAK 34.1
Walks/Hits per Innings Pitched WHIP
Small pirateslogo
Doc Ellis
1. Doc Ellis, 71PIT 0.80
2. Dave McNally, 71BAL 0.81
3. Jerry Koosman, 73NYM 0.84
4. Pat Dobson, 71BAL 0.87
5. Larry Gura, 78KCR 0.92
Hits per Nine Innings Pitched H/9
Small yelvw6ixhg7iqh4kq7v9qlycn
Larry Gura
1. Larry Gura, 78KCR 4.67
2. Doc Ellis, 71PIT 4.80
3. Dave McNally, 71BAL 5.47
4. Jerry Koosman, 73NYM 5.94
5. Jim Palmer, 71BAL 6.12
Strikeouts to Bases on Balls SO/BB
Small baltimore orioles logo
Pat Dobson
1. Pat Dobson, 71BAL 18.00
2. Ed Figueroa, 78NYY 12.00
3. Don Sutton, 74LAD 8.50
4. Don Wilson, 72HOU 6.50
5. Ken Forsch, 72HOU 6.00
Strikeouts per 9 innings Pitched SO/9
Small 8a17a14210c35700ab8bc67831b925cd
Rollie Fingers
1. Rollie Fingers, 72OAK 10.23
2. Don Sutton, 74LAD 8.50
3. Andy Messersmith, 74LAD 7.36
4. Ed Figueroa, 78NYY 7.20
5. Steve Blass, 71PIT 6.90
Note: A minimum of 30 total chance(s) are needed to qualify for calculated fielding statistics.
Fielding Percentage FPCT
Small imgres
Lee May
1. Lee May, 72HOU 1.000
2. Gene Alley, 71PIT 1.000
3. Chris Chambliss, 78NYY 1.000
4. Roberto Clemente, 71PIT 1.000
5. Darrell Porter, 78KCR 1.000