McKinley StratOMatic Replays

Season Preseason Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Earned Run Average
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney 9999.00
3. Mike Marshall, 74LAD 2013 Tourney 9999.00
4. Don Sutton, 74LAD 2013 Tourney 9999.00
5. Bill Campbell, 78BOS 2013 Tourney 9999.00
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Dennis Eckersley, 78BOS 2013 Tourney 27
3. Jerry Koosman, 73NYM 2013 Tourney 27
4. Don Sutton, 74LAD 2013 Tourney 26
5. Mike Marshall, 74LAD 2013 Tourney 10
Hits per Nine Innings Pitched
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney 9999.00
3. Mike Marshall, 74LAD 2013 Tourney 9999.00
4. Don Sutton, 74LAD 2013 Tourney 9999.00
5. Bill Campbell, 78BOS 2013 Tourney 9999.00
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney 9999.00
3. Mike Marshall, 74LAD 2013 Tourney 9999.00
4. Don Sutton, 74LAD 2013 Tourney 9999.00
5. Bill Campbell, 78BOS 2013 Tourney 9999.00
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney -9999
3. Mike Marshall, 74LAD 2013 Tourney -9999
4. Don Sutton, 74LAD 2013 Tourney -9999
5. Bill Campbell, 78BOS 2013 Tourney -9999
Strikeouts to Bases on Balls
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney 0.00
3. Mike Marshall, 74LAD 2013 Tourney 0.00
4. Don Sutton, 74LAD 2013 Tourney 0.00
5. Bill Campbell, 78BOS 2013 Tourney 0.00
Batting Average Against
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney 9999.000
3. Mike Marshall, 74LAD 2013 Tourney 9999.000
4. Don Sutton, 74LAD 2013 Tourney 9999.000
5. Bill Campbell, 78BOS 2013 Tourney 9999.000
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Tug McGraw, 73NYM 2013 Tourney 9999.00
3. Mike Marshall, 74LAD 2013 Tourney 9999.00
4. Don Sutton, 74LAD 2013 Tourney 9999.00
5. Bill Campbell, 78BOS 2013 Tourney 9999.00