McKinley StratOMatic Replays

Season Playoffs Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Dennis Eckersley, 78BOS Spring 2014 126
3. Catfish Hunter, 72OAK Fall 2014 125
4. Steve Blass, 71PIT Fall 2014 108
5. Jerry Reuss, 72HOU Spring 2014 103
Hits per Nine Innings Pitched
Rank Player Season Total
2. Dave McNally, 71BAL Fall 2014 5.29
3. Dennis Eckersley, 78BOS Spring 2014 5.67
4. Luis Tiant, 78BOS Spring 2014 5.95
5. Steve Blass, 71PIT Fall 2014 6.33
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Luis Tiant, 78BOS Spring 2014 2.29
3. Larry Dierker, 72HOU Spring 2014 2.62
4. Dave McNally, 71BAL Fall 2014 2.65
5. Bob Johnson, 71PIT Fall 2014 2.65
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Ferguson Jenkins, 74TEX Spring 2014 8.05
3. Jerry Reuss, 72HOU Spring 2014 8.03
4. Steve Blass, 71PIT Fall 2014 7.00
5. Bob Johnson, 71PIT Fall 2014 6.88
Strikeouts to Bases on Balls
Rank Player Season Total
2. Don Wilson, 72HOU Spring 2014 3.33
3. Bob Johnson, 71PIT Fall 2014 2.60
4. Ferguson Jenkins, 74TEX Spring 2014 2.43
5. Steve Blass, 71PIT Fall 2014 2.33
Batting Average Against
Rank Player Season Total
2. Larry Jaster, 67STL Fall 2014 9999.000
3. Ray Washburn, 67STL Fall 2014 9999.000
4. George Culver, 72HOU Spring 2014 9999.000
5. Larry Dierker, 72HOU Spring 2014 -
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Steve Blass, 71PIT Fall 2014 0.78
3. Doc Ellis, 71PIT Fall 2014 0.78
4. Dennis Eckersley, 78BOS Spring 2014 1.47
5. Larry Dierker, 72HOU Spring 2014 2.04