McKinley StratOMatic Replays
Medium baltimore orioles logo
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 39 .232 125 29 18 11 6 1 1 21 14 0 1 5 0 25 1 3 .307 .320 .627 0.67
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 19 .172 58 10 10 4 3 1 0 12 7 0 0 2 0 8 0 3 .262 .259 .520 0.58
Away 20 .284 67 19 8 7 3 0 1 9 7 0 1 3 0 17 1 0 .347 .373 .720 0.78
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 17 .278 54 15 8 4 3 1 0 11 3 0 1 2 0 7 0 0 .316 .370 .686 0.27
Night 22 .197 71 14 10 7 3 0 1 10 11 0 0 3 0 18 1 3 .301 .282 .583 1.10
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .231 13 3 3 1 1 0 0 2 5 0 1 1 0 4 0 1 .444 .308 .752 2.50
February 3 .111 9 1 1 0 1 0 0 1 1 0 0 2 0 2 0 0 .200 .222 .422 1.00
March 2 .429 7 3 0 1 0 0 0 2 1 0 0 0 0 2 0 0 .500 .429 .929 0.50
April 2 .125 8 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .125 .125 .250 0.00
May 4 .300 10 3 2 0 1 0 0 4 1 0 0 0 0 1 0 0 .364 .400 .764 0.25
September 2 .286 7 2 1 0 0 0 0 0 2 0 0 0 0 3 0 0 .444 .286 .730 Inf
October 8 .308 26 8 4 2 0 1 0 2 1 0 0 2 0 5 0 1 .333 .385 .718 0.50
November 13 .178 45 8 6 5 3 0 1 10 3 0 0 0 0 8 1 1 .224 .311 .536 0.30
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 8 .208 24 5 4 3 1 1 0 3 2 0 0 2 0 3 0 0 .269 .333 .603 0.67
Monday 1 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .667 1.000 0.00
Tuesday 2 .143 7 1 0 0 0 0 0 2 1 0 0 1 0 3 0 0 .250 .143 .393 0.50
Wednesday 4 .154 13 2 3 2 0 0 0 3 4 0 0 0 0 2 0 1 .353 .154 .507 1.33
Thursday 1 .667 3 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .667 .667 1.333 0.00
Friday 15 .213 47 10 5 5 2 0 1 6 5 0 0 2 0 12 1 1 .283 .319 .602 0.83
Saturday 8 .286 28 8 5 1 2 0 0 6 2 0 1 0 0 3 0 1 .333 .357 .690 0.33
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 4 .133 15 2 1 1 0 0 0 4 1 0 0 0 0 1 0 0 .188 .133 .321 0.25
Arlington Stadium 3 .429 7 3 0 2 1 0 0 2 2 0 0 1 0 7 1 0 .500 .571 1.071 1.00
Bal 3 .111 9 1 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .200 .222 .422 0.50
Fenway Park 3 .417 12 5 1 3 0 0 1 0 2 0 0 0 0 4 0 0 .500 .667 1.167 Inf
Feway 1 .667 3 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 .667 1.000 1.667 0.00
Kauffman Stadium 2 .143 7 1 0 0 0 0 0 0 1 0 0 2 0 3 0 0 .250 .143 .393 Inf
Memorial Stadium 15 .213 47 10 10 4 2 1 0 9 6 0 0 1 0 7 0 3 .302 .298 .600 0.67
NY 1 .000 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
Oakland Coliseum 4 .286 14 4 3 1 1 0 0 1 1 0 0 0 0 2 0 0 .333 .357 .690 1.00
Tex 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Yankee Stadium 2 .125 8 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .125 .125 .250 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1972 Oakland 11 .211 38 8 5 2 2 0 0 7 3 0 0 0 0 6 0 1 .268 .263 .531 0.43
1974 Texas 5 .273 11 3 0 2 1 0 0 3 2 0 0 1 0 7 1 0 .357 .364 .721 0.67
1978 Boston 10 .314 35 11 7 6 3 1 1 2 2 0 1 0 0 4 0 0 .351 .543 .894 1.00
1978 Kansas City 4 .231 13 3 2 0 0 0 0 0 3 0 0 2 0 5 0 1 .375 .231 .606 Inf
1978 New York (AL) 9 .143 28 4 4 1 0 0 0 9 4 0 0 2 0 3 0 1 .250 .143 .393 0.44
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
SS 39 .232 125 29 18 11 6 1 1 21 14 0 1 5 0 25 1 3 .307 .320 .627 0.67
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 1st 1 .000 3 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0 .250 .000 .250 Inf
Batting 8th 7 .238 21 5 5 2 2 1 0 4 4 0 1 1 0 2 0 1 .360 .429 .789 1.00
Batting 9th 31 .238 101 24 13 9 4 0 1 17 9 0 0 3 0 21 1 2 .297 .307 .604 0.53
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 38 .232 125 29 18 11 6 1 1 21 14 0 1 5 0 25 1 3 .307 .320 .627 0.67
Substitution 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 12 .195 41 8 6 5 3 0 1 10 3 0 0 0 0 8 1 1 .244 .341 .586 0.30
Non-League 27 .250 84 21 12 6 3 1 0 11 11 0 1 5 0 17 0 2 .337 .310 .646 1.00
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .957 9 39 211 65 137 21 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
SS .957 9 39 211 65 137 21 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .981 2 19 108 34 72 11 0 0 0 0
Away .932 7 20 103 31 65 10 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .943 5 17 88 27 56 8 0 0 0 0
Night .967 4 22 123 38 81 13 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January .929 2 5 28 11 15 1 0 0 0 0
February .952 1 3 21 5 15 0 0 0 0 0
March 1.000 0 2 13 3 10 1 0 0 0 0
April 1.000 0 2 11 4 7 1 0 0 0 0
May 1.000 0 4 7 4 3 0 0 0 0 0
September .857 1 2 7 0 6 1 0 0 0 0
October .931 4 8 58 18 36 6 0 0 0 0
November .985 1 13 66 20 45 11 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday .978 1 8 45 12 32 2 0 0 0 0
Monday 1.000 0 1 3 1 2 0 0 0 0 0
Tuesday 1.000 0 2 10 4 6 0 0 0 0 0
Wednesday 1.000 0 4 18 8 10 0 0 0 0 0
Thursday 1.000 0 1 6 1 5 0 0 0 0 0
Friday .938 5 15 80 25 50 12 0 0 0 0
Saturday .939 3 8 49 14 32 7 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 4 16 8 8 1 0 0 0 0
Arlington Stadium 1.000 0 3 15 2 13 4 0 0 0 0
Bal 1.000 0 3 16 8 8 1 0 0 0 0
Fenway Park .923 1 3 13 3 9 1 0 0 0 0
Feway .750 2 1 8 3 3 0 0 0 0 0
Kauffman Stadium .905 2 2 21 8 11 1 0 0 0 0
Memorial Stadium .976 2 15 83 22 59 9 0 0 0 0
NY 1.000 0 1 7 1 6 0 0 0 0 0
Oakland Coliseum .944 1 4 18 5 12 2 0 0 0 0
Tex 1.000 0 1 0 0 0 0 0 0 0 0
Yankee Stadium .929 1 2 14 5 8 2 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1972 Oakland .983 1 11 60 18 41 5 0 0 0 0
1974 Texas 1.000 0 5 23 4 19 6 0 0 0 0
1978 Boston .915 4 10 47 12 31 4 0 0 0 0
1978 Kansas City .914 3 4 35 16 16 3 0 0 0 0
1978 New York (AL) .978 1 9 46 15 30 3 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .957 9 39 211 65 137 21 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .984 1 12 61 18 42 10 0 0 0 0
Non-League .947 8 27 150 47 95 11 0 0 0 0