McKinley StratOMatic Replays
Medium baltimore orioles logo
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
11/22 1972 Oakland L 0 - 4 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/22 1972 Oakland L 3 - 5 .250 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .250 .500 .750 0.00
11/21 1972 Oakland L 0 - 1 .000 4 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 .200 .000 .200 0.50
11/21 1972 Oakland W 6 - 4 .250 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .500 .750 0.00
11/21 1972 Oakland W 6 - 4 .500 4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 1.000 0.00
11/21 1972 Oakland L 2 - 5 .000 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .333 .000 .333 Inf
11/14 1978 Boston W 3 - 2 .250 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 .250 1.000 1.250 0.00
11/14 1978 New York (AL) W 2 - 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/14 1974 Texas W 4 - 3 .667 3 2 0 1 1 0 0 1 1 0 0 0 0 3 0 0 .750 1.000 1.750 1.00
11/08 1978 Boston W 5 - 0 .000 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/07 1974 Texas W 2 - 0 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 3 1 0 .250 .333 .583 0.00
11/01 1978 New York (AL) W 11 - 3 .000 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/01 1978 Boston W 6 - 3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/31 1972 Oakland W 4 - 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/24 1978 Kansas City W 5 - 4 .250 4 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .250 .250 .500 0.00
10/24 1974 Texas W 8 - 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/19 1978 New York (AL) L 0 - 5 .500 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .500 .500 1.000 0.00
10/12 1978 Boston W 4 - 1 .333 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .333 1.000 1.333 0.00
10/04 1978 Kansas City W 7 - 0 .667 3 2 2 0 0 0 0 0 1 0 0 0 0 1 0 1 .750 .667 1.417 Inf
10/03 1978 New York (AL) W 6 - 4 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 0.00
09/19 1978 Boston L 6 - 7 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .400 .250 .650 Inf
09/14 1972 Oakland W 9 - 0 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 .500 .333 .833 Inf
Season .213 75 16 11 7 3 1 1 11 6 0 0 2 0 14 1 2 .268 .320 .588 0.55
Fielding
Date Opponent Score FPCT E TC PO A DP CS SB PB PK
11/22 1972 Oakland L 0 - 4 1.000 0 4 2 2 1 0 0 0 0
11/22 1972 Oakland L 3 - 5 1.000 0 7 1 6 0 0 0 0 0
11/21 1972 Oakland L 0 - 1 1.000 0 9 5 4 1 0 0 0 0
11/21 1972 Oakland W 6 - 4 .667 1 3 1 1 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 6 2 4 1 0 0 0 0
11/21 1972 Oakland L 2 - 5 1.000 0 4 1 3 1 0 0 0 0
11/14 1978 Boston W 3 - 2 1.000 0 4 2 2 0 0 0 0 0
11/14 1978 New York (AL) W 2 - 1 1.000 0 3 1 2 0 0 0 0 0
11/14 1974 Texas W 4 - 3 1.000 0 7 1 6 2 0 0 0 0
11/08 1978 Boston W 5 - 0 1.000 0 3 0 3 1 0 0 0 0
11/07 1974 Texas W 2 - 0 1.000 0 3 0 3 1 0 0 0 0
11/01 1978 New York (AL) W 11 - 3 1.000 0 8 2 6 2 0 0 0 0
11/01 1978 Boston W 6 - 3 1.000 0 5 2 3 1 0 0 0 0
10/31 1972 Oakland W 4 - 1 1.000 0 8 2 6 1 0 0 0 0
10/24 1978 Kansas City W 5 - 4 .833 2 12 4 6 1 0 0 0 0
10/24 1974 Texas W 8 - 1 1.000 0 8 2 6 2 0 0 0 0
10/19 1978 New York (AL) L 0 - 5 1.000 0 5 1 4 0 0 0 0 0
10/12 1978 Boston W 4 - 1 1.000 0 6 2 4 0 0 0 0 0
10/04 1978 Kansas City W 7 - 0 .857 1 7 3 3 2 0 0 0 0
10/03 1978 New York (AL) W 6 - 4 .833 1 6 3 2 0 0 0 0 0
09/19 1978 Boston L 6 - 7 .500 1 2 0 1 1 0 0 0 0
09/14 1972 Oakland W 9 - 0 1.000 0 5 0 5 0 0 0 0 0
Season .952 6 125 37 82 18 0 0 0 0