McKinley StratOMatic Replays
Medium 80ae1b335896fcaa784b512e132db74f
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
11/21 1971 Pittsburgh L 0 - 6 .250 4 1 0 0 0 0 0 2 0 1 1 0 0 1 0 0 .250 .250 .500 0.00
11/21 1971 Pittsburgh L 7 - 9 .500 4 2 1 0 1 0 0 1 1 1 0 0 0 2 0 0 .600 .750 1.350 1.00
11/21 1971 Pittsburgh L 2 - 3 .333 3 1 1 2 0 0 1 2 0 0 0 1 0 0 0 0 .333 1.333 1.667 0.00
11/21 1971 Pittsburgh L 3 - 5 .200 5 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 .200 .200 .400 0.00
11/14 1972 Houston W 4 - 3 .333 3 1 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .500 .333 .833 Inf
11/14 1978 Cincinnati W 3 - 2 .250 4 1 0 0 0 0 0 0 1 1 0 0 0 2 0 0 .400 .250 .650 Inf
11/14 1973 New York (NL) L 1 - 6 .333 3 1 1 0 0 0 0 0 1 2 0 0 0 1 0 0 .500 .333 .833 Inf
11/08 1972 Houston W 5 - 2 .400 5 2 2 0 1 0 0 1 0 1 0 0 0 0 0 0 .400 .600 1.000 0.00
11/07 1978 Cincinnati L 11 - 13 .000 3 0 1 0 0 0 0 0 3 1 0 0 0 3 0 0 .500 .000 .500 Inf
11/02 1972 Houston W 4 - 3 .333 3 1 1 0 0 0 0 0 2 2 0 0 0 1 0 0 .600 .333 .933 Inf
11/01 1978 Cincinnati L 3 - 4 .600 5 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 .600 .600 1.200 0.00
10/31 1967 St. Louis L 1 - 2 .000 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .250 .000 .250 Inf
10/24 1971 Pittsburgh W 6 - 5 .200 5 1 2 0 0 0 0 1 2 1 0 0 0 1 0 0 .429 .200 .629 2.00
10/24 1973 New York (NL) L 1 - 3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/19 1978 Cincinnati W 2 - 1 .250 4 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 .250 .500 .750 0.00
10/12 1971 Pittsburgh L 3 - 7 .500 4 2 2 0 0 0 0 2 1 3 0 0 0 1 0 0 .600 .500 1.100 0.50
10/05 1972 Houston W 5 - 3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/03 1972 Houston W 2 - 0 .000 4 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .200 .000 .200 Inf
09/20 1978 Cincinnati W 5 - 3 .000 4 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .000 .000 .000 0.00
09/19 1967 St. Louis L 1 - 2 .200 5 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 .200 .200 .400 0.00
Season .241 79 19 15 4 3 0 1 13 14 18 3 1 0 16 1 0 .351 .316 .668 1.08
Fielding
Date Opponent Score FPCT E TC PO A DP CS SB PB PK
11/21 1971 Pittsburgh L 0 - 6 1.000 0 5 4 1 1 0 0 0 0
11/21 1971 Pittsburgh L 7 - 9 1.000 0 5 2 3 1 0 0 0 0
11/21 1971 Pittsburgh L 2 - 3 .667 1 3 1 1 0 0 0 0 0
11/21 1971 Pittsburgh L 3 - 5 .857 1 7 3 3 0 0 0 0 0
11/14 1972 Houston W 4 - 3 1.000 0 7 3 4 1 0 0 0 0
11/14 1978 Cincinnati W 3 - 2 1.000 0 2 1 1 0 0 0 0 0
11/14 1973 New York (NL) L 1 - 6 1.000 0 5 1 4 1 0 0 0 0
11/08 1972 Houston W 5 - 2 1.000 0 3 2 1 0 0 0 0 0
11/07 1978 Cincinnati L 11 - 13 1.000 0 4 2 2 2 0 0 0 0
11/02 1972 Houston W 4 - 3 .833 1 6 2 3 1 0 0 0 0
11/01 1978 Cincinnati L 3 - 4 1.000 0 4 1 3 0 0 0 0 0
10/31 1967 St. Louis L 1 - 2 1.000 0 3 1 2 0 0 0 0 0
10/24 1971 Pittsburgh W 6 - 5 1.000 0 9 4 5 4 0 0 0 0
10/24 1973 New York (NL) L 1 - 3 .833 1 6 2 3 1 0 0 0 0
10/19 1978 Cincinnati W 2 - 1 .800 1 5 2 2 0 0 0 0 0
10/12 1971 Pittsburgh L 3 - 7 .800 1 5 1 3 0 0 0 0 0
10/05 1972 Houston W 5 - 3 .667 1 3 1 1 0 0 0 0 0
10/03 1972 Houston W 2 - 0 1.000 0 2 1 1 0 0 0 0 0
09/20 1978 Cincinnati W 5 - 3 1.000 0 9 2 7 1 0 0 0 0
09/19 1967 St. Louis L 1 - 2 1.000 0 7 2 5 0 0 0 0 0
Season .930 7 100 38 55 13 0 0 0 0