McKinley StratOMatic Replays

Results for the 10/24/2014 game - 1971 Pittsburgh @ 1974 Los Angeles

Preview Box Score Recap
  1.  
    1971 Pittsburgh71PIT
    1974 Los Angeles74LAD
  1. 1
    0
    0
  2. 2
    0
    1
  3. 3
    3
    0
  4. 4
    1
    0
  5. 5
    0
    1
  6. 6
    1
    0
  7. 7
    0
    0
  8. 8
    0
    2
  9. 9
    0
    1
  10. 10
    0
    0
  11. 11
    0
    0
  12. 12
    0
    0
  13. 13
    0
    1
  1. R
    5
    6
  2. H
    15
    12
  3. E
    0
    0



1971 Pittsburgh
AB R H RBI HR BB K SB LOB Season Avg
Dave Cash - SS 5 1 2 0 0 1 0 0 0 .250
Manny Sanguillen - C 6 0 1 0 0 0 0 0 0 .250
Roberto Clemente - RF 5 1 2 0 0 1 0 0 2 .250
Willie Stargell - LF 6 1 3 2 1 0 2 0 2 .296
Bob Robertson - 1B 6 0 0 0 0 0 2 0 0 .200
Richie Hebner - 3B 6 1 1 0 0 0 2 0 0 .148
Al Oliver - CF 5 1 3 0 0 0 0 0 1 .160
Bill Mazeroski - 2B 5 0 0 0 0 0 1 0 0 .286
Nellie Briles - P 3 0 1 1 0 0 2 0 1 .200
    Dave Giusti - P 1 0 1 0 0 0 0 0 1 1.000
    Bruce Kison - P 0 0 0 0 0 0 0 0 0 .000
    Gene Clines 1 0 1 0 0 0 0 0 0 .500
    Luke Walker - P 0 0 0 0 0 0 0 0 0 .000
Totals 49 5 15 3 1 2 9 0 7
Batting
2B - Roberto Clemente (1); Willie Stargell 2 (2); Richie Hebner (1); Nellie Briles (1)
HR - Willie Stargell (3)
RBI - Willie Stargell 2 (5); Nellie Briles (1)
Base Running
CS - Gene Clines (1)


1971 Pittsburgh
IP H R ER BB K HR Season WHIP Season ERA
Nellie Briles 7.0 3 2 2 3 9 0 1.16 3.31
Dave Giusti 2.1 8 3 3 2 1 1 3.90 10.80
Bruce Kison 1.2 0 0 0 0 1 0 0.82 0.00
Luke Walker (L, 0-1) 1.1 1 1 1 3 0 0 3.00 5.40
Totals 12.1 12 6 6 8 11 1
Pitches-strikes - Nellie Briles 31-25; Bruce Kison 4-4; Luke Walker 9-5; Dave Giusti 16-14
Ground balls-fly balls - Nellie Briles 4-9; Bruce Kison 2-1; Luke Walker 3-1; Dave Giusti 3-2
Batters faced - Nellie Briles 28; Bruce Kison 4; Luke Walker 8; Dave Giusti 16
Hit by pitch - Nellie Briles 0; Bruce Kison 0; Luke Walker 0; Dave Giusti 0

1974 Los Angeles
AB R H RBI HR BB K SB LOB Season Avg
Davey Lopes - 2B 5 2 1 0 0 2 1 1 1 .167
Bill Russell - SS 5 0 1 1 0 1 1 0 1 .233
Steve Garvey - 1B 6 1 3 3 1 0 0 0 2 .406
Jimmy Wynn - CF 6 1 2 0 0 0 3 0 1 .214
Bill Buckner - LF 6 0 1 0 0 0 1 0 1 .133
Ron Cey - 3B 4 1 1 0 0 2 1 0 2 .214
Steve Yeager - C 5 1 1 1 0 1 3 0 1 .231
Willie Crawford - RF 4 0 2 1 0 2 0 0 3 .435
Doug Rau - P 1 0 0 0 0 0 0 0 0 .000
    Joe Ferguson 1 0 0 0 0 0 1 0 0 .222
    Geoff Zahn - P 0 0 0 0 0 0 0 0 0 .000
    Charlie Hough - P 0 0 0 0 0 0 0 0 0 .000
    Lee Lacy 1 0 0 0 0 0 0 0 0 .200
    Mike Marshall - P 0 0 0 0 0 0 0 0 0 .000
    Ken McMullen 1 0 0 0 0 0 0 0 0 .000
    Al Downing - P 1 0 0 0 0 0 0 0 0 .000
    Tom Paciorek - P 1 0 0 0 0 0 0 0 0 .250
Totals 47 6 12 6 1 8 11 1 12
Batting
2B - Steve Yeager (3); Willie Crawford (1)
HR - Steve Garvey (2)
RBI - Bill Russell (3); Steve Garvey 3 (6); Steve Yeager (3); Willie Crawford (3)
Base Running
SB - Davey Lopes (6)


1974 Los Angeles
IP H R ER BB K HR Season WHIP Season ERA
Doug Rau 5.0 9 4 4 0 5 1 1.23 4.85
Geoff Zahn 0.0 2 1 1 0 0 0 1.75 4.50
Charlie Hough 2.0 1 0 0 0 1 0 0.48 0.87
Mike Marshall 1.0 0 0 0 0 0 0 1.00 0.00
Al Downing (W, 1-0) 5.0 3 0 0 2 3 0 1.20 0.00
Tom Paciorek 0.0 0 0 0 0 0 0 0.00 0.00
Totals 13.0 15 5 5 2 9 1
Pitches-strikes - Doug Rau 23-23; Geoff Zahn 2-2; Tom Paciorek 0-0; Mike Marshall 3-3; Charlie Hough 5-5; Al Downing 20-16
Ground balls-fly balls - Doug Rau 6-3; Geoff Zahn 0-0; Tom Paciorek 0-0; Mike Marshall 0-3; Charlie Hough 2-1; Al Downing 4-6
Batters faced - Doug Rau 23; Geoff Zahn 2; Tom Paciorek 0; Mike Marshall 3; Charlie Hough 5; Al Downing 18
Hit by pitch - Doug Rau 0; Geoff Zahn 0; Tom Paciorek 0; Mike Marshall 0; Charlie Hough 0; Al Downing 0