McKinley StratOMatic Replays

Season Playoffs Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Earned Run Average
Rank Player Season Total
2. Charlie Hough Fall 2014 9999.00
3. Tommy John Fall 2014 9999.00
4. Mike Marshall Fall 2014 9999.00
5. Andy Messersmith Fall 2014 9999.00
Innings Pitched
Rank Player Season Total
2. Don Sutton Fall 2014 7.0
3. Geoff Zahn Fall 2014 4.0
4. Charlie Hough Fall 2014 3.1
5. Mike Marshall Fall 2014 2.2
Bases on Balls (Walks)
Rank Player Season Total
2. Al Downing Fall 2014 1
3. Tommy John Fall 2014 1
4. Doug Rau Fall 2014 1
5. Charlie Hough Fall 2014 0
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Don Sutton Fall 2014 27
3. Tommy John Fall 2014 15
4. Geoff Zahn Fall 2014 13
5. Charlie Hough Fall 2014 12
Hits per Nine Innings Pitched
Rank Player Season Total
2. Charlie Hough Fall 2014 9999.00
3. Tommy John Fall 2014 9999.00
4. Mike Marshall Fall 2014 9999.00
5. Andy Messersmith Fall 2014 9999.00
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Charlie Hough Fall 2014 9999.00
3. Tommy John Fall 2014 9999.00
4. Mike Marshall Fall 2014 9999.00
5. Andy Messersmith Fall 2014 9999.00
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Charlie Hough Fall 2014 -9999
3. Tommy John Fall 2014 -9999
4. Mike Marshall Fall 2014 -9999
5. Andy Messersmith Fall 2014 -9999
Strikeouts to Bases on Balls
Rank Player Season Total
2. Charlie Hough Fall 2014 0.00
3. Tommy John Fall 2014 0.00
4. Mike Marshall Fall 2014 0.00
5. Andy Messersmith Fall 2014 0.00
Batting Average Against
Rank Player Season Total
2. Charlie Hough Fall 2014 9999.000
3. Tommy John Fall 2014 9999.000
4. Mike Marshall Fall 2014 9999.000
5. Andy Messersmith Fall 2014 9999.000
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Charlie Hough Fall 2014 9999.00
3. Tommy John Fall 2014 9999.00
4. Mike Marshall Fall 2014 9999.00
5. Andy Messersmith Fall 2014 9999.00