McKinley StratOMatic Replays

Season Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
Earned Run Average
Rank Player Season Total
2. Paul Splittorff, 78KCR Fall 2014 1.06
3. Jerry Koosman, 73NYM Fall 2014 1.08
4. Steve Carlton, 67STL Fall 2014 1.12
5. Steve Blass, 71PIT Fall 2014 1.22
Innings Pitched
Rank Player Season Total
2. Steve Blass, 71PIT Fall 2014 44.1
3. Ken Holtzman, 72OAK Fall 2014 39.2
4. Catfish Hunter, 72OAK Fall 2014 38.0
5. Vida Blue, 72OAK Fall 2014 34.1
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Doc Ellis, 71PIT Fall 2014 166
3. Ken Holtzman, 72OAK Fall 2014 163
4. Catfish Hunter, 72OAK Fall 2014 161
5. Vida Blue, 72OAK Fall 2014 158
Hits per Nine Innings Pitched
Rank Player Season Total
2. Doc Ellis, 71PIT Fall 2014 4.80
3. Dave McNally, 71BAL Fall 2014 5.47
4. Jerry Koosman, 73NYM Fall 2014 5.94
5. Jim Palmer, 71BAL Fall 2014 6.12
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Ed Figueroa, 78NYY Fall 2014 0.60
3. Don Sutton, 74LAD Fall 2014 1.00
4. Don Wilson, 72HOU Fall 2014 1.06
5. Ken Forsch, 72HOU Fall 2014 1.12
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Don Sutton, 74LAD Fall 2014 8.50
3. Andy Messersmith, 74LAD Fall 2014 7.36
4. Ed Figueroa, 78NYY Fall 2014 7.20
5. Steve Blass, 71PIT Fall 2014 6.90
Strikeouts to Bases on Balls
Rank Player Season Total
2. Ed Figueroa, 78NYY Fall 2014 12.00
3. Don Sutton, 74LAD Fall 2014 8.50
4. Don Wilson, 72HOU Fall 2014 6.50
5. Ken Forsch, 72HOU Fall 2014 6.00
Batting Average Against
Rank Player Season Total
2. Steve Carlton, 67STL Fall 2014 -
3. Bob Gibson, 67STL Fall 2014 9999.000
4. Joe Horner, 67STL Fall 2014 9999.000
5. Dick Hughes, 67STL Fall 2014 9999.000
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Paul Splittorff, 78KCR Fall 2014 0.82
3. Jerry Koosman, 73NYM Fall 2014 0.84
4. Steve Carlton, 67STL Fall 2014 0.88
5. Steve Blass, 71PIT Fall 2014 0.95