McKinley StratOMatic Replays

Season Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | League | Non-League
to
clear all
Bases on Balls to Strikeouts Ratio
Rank Player Season Total
2. Gene Alley, 71PIT Fall 2014 2.00
3. Jimmy Wynn, 74LAD Fall 2014 1.50
4. Brooks Robinson, 71BAL Fall 2014 1.40
5. Gene Clines, 71PIT Fall 2014 1.40
On-Base Percentage
Rank Player Season Total
2. Dave Cash, 71PIT Fall 2014 .459
3. Mike Epstein, 72OAK Fall 2014 .452
4. Davey Lopes, 74LAD Fall 2014 .451
5. Willie Stargell, 71PIT Fall 2014 .434
Slugging Percentage
Rank Player Season Total
2. Bob Robertson, 71PIT Fall 2014 .691
3. Mike Epstein, 72OAK Fall 2014 .661
4. Dave Cash, 71PIT Fall 2014 .584
5. Reggie R Jackson, 72OAK Fall 2014 .565
On-Base plus Slugging Percentage
Rank Player Season Total
2. Bob Robertson, 71PIT Fall 2014 1.115
3. Mike Epstein, 72OAK Fall 2014 1.113
4. Dave Cash, 71PIT Fall 2014 1.043
5. Richie Hebner, 71PIT Fall 2014 .961