McKinley StratOMatic Replays

Season Playoffs Record Book (Batting)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting Average
Rank Player Season Total
2. Roberto Clemente, 71PIT Fall 2014 .317
3. Joe Rudi, 72OAK Fall 2014 .311
4. Bob Robertson, 71PIT Fall 2014 .303
5. Gene Clines, 71PIT Fall 2014 .297
Bases on Balls to Strikeouts Ratio
Rank Player Season Total
2. Willie Stargell, 71PIT Fall 2014 1.30
3. Gene Clines, 71PIT Fall 2014 1.25
4. Bob Robertson, 71PIT Fall 2014 1.00
5. Reggie R Jackson, 72OAK Fall 2014 1.00
On-Base Percentage
Rank Player Season Total
2. Willie Stargell, 71PIT Fall 2014 .455
3. Bob Robertson, 71PIT Fall 2014 .439
4. Gene Clines, 71PIT Fall 2014 .395
5. Mike Epstein, 72OAK Fall 2014 .381
Slugging Percentage
Rank Player Season Total
2. Dave Cash, 71PIT Fall 2014 .587
3. Richie Hebner, 71PIT Fall 2014 .500
4. Mike Epstein, 72OAK Fall 2014 .469
5. Gene Alley, 71PIT Fall 2014 .462
On-Base plus Slugging Percentage
Rank Player Season Total
2. Dave Cash, 71PIT Fall 2014 1.087
3. Mike Epstein, 72OAK Fall 2014 .850
4. Richie Hebner, 71PIT Fall 2014 .817
5. Willie Stargell, 71PIT Fall 2014 .777