McKinley StratOMatic Replays

Results for the 10/05/2014 game - 1973 New York (NL) @ 1971 Pittsburgh

Preview Box Score Recap
  1.  
    1973 New York (NL)73NYM
    1971 Pittsburgh71PIT
  1. 1
    0
    1
  2. 2
    1
    0
  3. 3
    1
    1
  4. 4
    0
    0
  5. 5
    1
    1
  6. 6
    0
    0
  7. 7
    0
    1
  8. 8
    0
    1
  9. 9
    1
    X
  1. R
    4
    5
  2. H
    9
    10
  3. E
    2
    0



1973 New York (NL)
AB R H RBI HR BB K SB LOB Season Avg
Bud Harrelson - SS 4 0 2 0 0 1 1 0 2 .333
Felix Milan - 2B 3 0 0 0 0 0 1 0 0 .167
Rusty Staub - RF 4 2 3 2 1 1 0 0 2 .400
Wayne Garrett - 3B 5 0 0 0 0 0 1 0 0 .000
Ed Kranepool - LF 4 0 2 1 0 0 0 0 2 .200
John Milner - 1B 2 1 0 0 0 2 1 0 1 .250
Cleon Jones - CF 4 0 0 0 0 0 0 0 0 .167
Duffy Dyer - C 3 0 1 0 0 0 1 0 1 .333
    Jerry Grote - C 1 0 0 0 0 0 0 0 0 .250
George Stone - P 3 0 1 1 0 0 1 0 1 .333
    Harry Parker - P 0 0 0 0 0 0 0 0 0 .000
    Willie Mays 0 1 0 0 0 1 0 0 0 .000
Totals 33 4 9 4 1 5 6 0 9
Batting
2B - Rusty Staub (1); Ed Kranepool (1)
HR - Rusty Staub (1)
RBI - Rusty Staub 2 (3); Ed Kranepool (1); George Stone (1)
Fielding
E - Wayne Garrett 2 (2)

1973 New York (NL)
IP H R ER BB K HR Season WHIP Season ERA
George Stone (L, 0-1) 6.1 7 4 4 1 4 2 1.26 5.68
Harry Parker 1.2 3 1 1 0 0 1 1.50 2.25
Totals 8.0 10 5 5 1 4 3
Pitches-strikes - George Stone 28-25; Harry Parker 9-9
Ground balls-fly balls - George Stone 8-6; Harry Parker 1-4
Batters faced - George Stone 27; Harry Parker 9
Hit by pitch - George Stone 1; Harry Parker 0

1971 Pittsburgh
AB R H RBI HR BB K SB LOB Season Avg
Dave Cash - SS 4 1 2 1 0 0 0 0 1 .200
Manny Sanguillen - C 4 1 2 1 1 0 0 0 1 .294
Roberto Clemente - RF 4 0 0 1 0 0 0 0 0 .133
Willie Stargell - LF 4 1 2 1 1 0 1 0 1 .286
Bob Robertson - 1B 2 0 0 0 0 1 1 0 1 .250
Richie Hebner - 3B 4 0 1 0 0 0 1 0 1 .143
Al Oliver - CF 4 0 0 0 0 0 1 0 1 .000
Bill Mazeroski - 2B 4 1 2 0 0 0 0 0 1 .308
Nellie Briles - P 2 0 0 0 0 0 0 0 0 .000
    Milt May 1 1 1 1 1 0 0 0 0 .500
    Luke Walker - P 0 0 0 0 0 0 0 0 0 .000
    Bruce Kison - P 0 0 0 0 0 0 0 0 0 .000
    Gene Clines 1 0 0 0 0 0 0 0 0 .000
    Dave Giusti - P 0 0 0 0 0 0 0 0 0 .000
Totals 34 5 10 5 3 1 4 0 7

1971 Pittsburgh
IP H R ER BB K HR Season WHIP Season ERA
Nellie Briles (W, 1-0) 7.0 6 3 3 4 5 1 1.39 3.86
Luke Walker 0.1 1 0 0 0 1 0 3.00 0.00
Bruce Kison (H, 1) 0.2 0 0 0 0 0 0 0.00 0.00
Dave Giusti (S, 1) 1.0 2 1 1 1 0 0 3.00 9.00
Totals 9.0 9 4 4 5 6 1
Pitches-strikes - Nellie Briles 35-27; Luke Walker 2-2; Dave Giusti 6-4; Bruce Kison 2-2
Ground balls-fly balls - Nellie Briles 6-10; Luke Walker 0-0; Dave Giusti 1-1; Bruce Kison 0-2
Batters faced - Nellie Briles 31; Luke Walker 2; Dave Giusti 5; Bruce Kison 2
Hit by pitch - Nellie Briles 0; Luke Walker 0; Dave Giusti 0; Bruce Kison 0