McKinley StratOMatic Replays

Results for the 06/11/2014 game - 1971 Pittsburgh @ 1972 Houston (Playoffs)

Preview Box Score Recap
  1.  
    1971 Pittsburgh71PIT
    1972 Houston72HOU
  1. 1
    0
    0
  2. 2
    0
    0
  3. 3
    0
    3
  4. 4
    0
    0
  5. 5
    2
    1
  6. 6
    0
    0
  7. 7
    0
    0
  8. 8
    2
    0
  9. 9
    2
    2
  10. 10
    0
    0
  11. 11
    0
    1
  1. R
    6
    7
  2. H
    13
    18
  3. E
    0
    2



1971 Pittsburgh
AB R H RBI HR BB K SB LOB Season Avg
Vic Davalillo - RF 5 2 2 0 0 1 1 1 1 .400
Manny Sanguillen - C 6 1 3 1 0 0 1 0 2 .333
Richie Hebner - 3B 4 1 1 2 1 2 1 0 1 .500
Willie Stargell - LF 5 0 1 1 0 0 0 0 1 .294
Bob Robertson - 1B 6 0 1 1 0 0 1 0 1 .227
Al Oliver - CF 4 0 3 0 0 1 0 0 3 .467
Bill Mazeroski - 2B 5 0 0 0 0 0 1 0 1 .214
Jackie Hernandez - SS 5 0 1 0 0 0 2 0 1 .167
Luke Walker - P 2 1 1 0 0 0 0 0 0 .500
    Milt May 1 0 0 0 0 0 0 0 0 .250
    Bruce Kison - P 0 0 0 0 0 0 0 0 0 .000
    Gene Clines 0 1 0 0 0 1 0 1 0 .200
    Dave Giusti - P 0 0 0 0 0 0 0 0 0 .000
    Nellie Briles - P 1 0 0 0 0 0 0 0 0 .333
Totals 44 6 13 5 1 5 7 2 11
Batting
HR - Richie Hebner (4)
RBI - Manny Sanguillen (4); Richie Hebner 2 (7); Willie Stargell (2); Bob Robertson (8)
Base Running
SB - Vic Davalillo (1); Gene Clines (1)


1971 Pittsburgh
IP H R ER BB K HR Season WHIP Season ERA
Luke Walker 6.0 12 4 4 2 2 2 2.33 6.00
Bruce Kison 2.0 1 0 0 2 0 0 0.91 2.35
Dave Giusti 1.0 2 2 2 1 0 0 2.50 11.25
Nellie Briles (L, 0-1) 1.2 3 1 1 1 4 0 1.42 4.26
Totals 10.2 18 7 7 6 6 2
Pitches-strikes - Luke Walker 34-30; Dave Giusti 7-5; Bruce Kison 11-6; Nellie Briles 8-8
Ground balls-fly balls - Luke Walker 4-12; Dave Giusti 0-3; Bruce Kison 3-2; Nellie Briles 0-1
Batters faced - Luke Walker 32; Dave Giusti 6; Bruce Kison 9; Nellie Briles 9
Hit by pitch - Luke Walker 0; Dave Giusti 0; Bruce Kison 1; Nellie Briles 0

1972 Houston
AB R H RBI HR BB K SB LOB Season Avg
Roger Metzger - SS 7 0 0 0 0 0 2 0 0 .273
Cesar Cedeno - CF 7 1 5 2 1 0 0 1 4 .632
Bobby Watson - LF 6 1 2 0 0 0 1 0 1 .217
Jim Wynn - RF 4 0 1 0 0 2 1 0 2 .474
Lee May - 1B 6 0 0 0 0 0 1 0 0 .273
Doug Rader - 3B 6 2 2 0 0 0 0 0 0 .261
Johnny Edwards - C 4 1 3 1 0 2 0 0 4 .368
Tommy Helms - 2B 4 2 4 3 1 1 0 0 4 .333
Larry Dierker - P 1 0 0 0 0 1 0 0 1 .200
    Norm Miller 1 0 0 0 0 0 0 0 0 .667
    George Culver - P 0 0 0 0 0 0 0 0 0 .000
    Dave Roberts - P 0 0 0 0 0 0 0 0 0 .000
    Ken Forsch - P 0 0 0 0 0 0 0 0 0 .000
    Bobby Fenwick 1 0 1 1 0 0 0 0 1 .250
    Tom Griffin - P 1 0 0 0 0 0 1 0 0 .000
Totals 48 7 18 7 2 6 6 1 17
Batting
2B - Cesar Cedeno (2); Doug Rader (2); Tommy Helms (1)
3B - Tommy Helms (1)
HR - Cesar Cedeno (3); Tommy Helms (1)
RBI - Cesar Cedeno 2 (6); Johnny Edwards (4); Tommy Helms 3 (4); Bobby Fenwick (1)
HBP - Tommy Helms (2)
Base Running
SB - Cesar Cedeno (4)

Fielding
E - Doug Rader (1); Johnny Edwards (1)

1972 Houston
IP H R ER BB K HR Season WHIP Season ERA
Larry Dierker 7.0 7 2 1 1 4 0 1.25 3.38
George Culver 1.1 4 4 4 3 1 1 3.00 16.62
Dave Roberts 0.1 1 0 0 1 0 0 3.86 15.43
Ken Forsch 0.1 0 0 0 0 0 0 3.00 13.50
Tom Griffin (W, 1-0) 2.0 1 0 0 0 2 0 0.43 0.00
Totals 11.0 13 6 5 5 7 1
Pitches-strikes - Larry Dierker 29-27; Dave Roberts 4-2; George Culver 12-8; Ken Forsch 1-1; Tom Griffin 7-7
Ground balls-fly balls - Larry Dierker 10-5; Dave Roberts 0-1; George Culver 1-2; Ken Forsch 0-1; Tom Griffin 2-2
Batters faced - Larry Dierker 28; Dave Roberts 3; George Culver 11; Ken Forsch 1; Tom Griffin 7
Hit by pitch - Larry Dierker 0; Dave Roberts 0; George Culver 0; Ken Forsch 0; Tom Griffin 0