McKinley StratOMatic Replays
Medium 80ae1b335896fcaa784b512e132db74f
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 11 .250 20 5 6 1 3 0 0 1 1 0 0 0 0 3 0 0 .286 .400 .686 1.00
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 6 .333 9 3 3 0 2 0 0 0 1 0 0 0 0 3 0 0 .400 .556 .956 Inf
Away 5 .182 11 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 .182 .273 .455 0.00
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 8 .286 14 4 4 0 3 0 0 0 1 0 0 0 0 3 0 0 .333 .500 .833 Inf
Night 3 .167 6 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .333 0.00
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 3 .400 10 4 4 0 3 0 0 0 1 0 0 0 0 2 0 0 .455 .700 1.155 Inf
February 1 .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
May 2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
September 1 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 0.00
October 4 .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 1 .250 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .500 .750 0.00
Monday 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Tuesday 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Wednesday 2 .500 2 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 .667 1.000 1.667 Inf
Thursday 2 .400 5 2 2 0 1 0 0 0 0 0 0 0 0 2 0 0 .400 .600 1.000 0.00
Friday 3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Saturday 1 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 0.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Busch Stadium 2 .200 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 .400 .600 0.00
Dodger Stadium 5 .375 8 3 3 0 2 0 0 0 1 0 0 0 0 3 0 0 .444 .625 1.069 Inf
Riverfront Stadium 1 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 0.00
Shea Stadium 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 3 .143 7 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 .143 .286 .429 0.00
1971 Pittsburgh 2 .400 5 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 .400 .600 1.000 0.00
1972 Houston 2 .500 2 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 .667 1.000 1.667 Inf
1973 New York (NL) 2 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1977 Cincinnati Reds 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1978 Cincinnati 1 .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 0.00
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 4 .000 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
P 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1B 1 .250 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .500 .750 0.00
LF 3 .500 6 3 3 0 2 0 0 0 1 0 0 0 0 3 0 0 .571 .833 1.405 Inf
CF 2 .200 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 0.00
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 1st 2 .333 3 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .667 1.167 Inf
Batting 2nd 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Batting 4th 2 .200 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 0.00
Batting 6th 1 .250 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .500 .750 0.00
Batting 8th 1 .500 4 2 1 0 1 0 0 0 0 0 0 0 0 2 0 0 .500 .750 1.250 0.00
Batting 9th 4 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 2 .375 8 3 2 0 2 0 0 0 0 0 0 0 0 2 0 0 .375 .625 1.000 0.00
Substitution 9 .167 12 2 4 1 1 0 0 1 1 0 0 0 0 1 0 0 .231 .250 .481 1.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Non-League 11 .250 20 5 6 1 3 0 0 1 1 0 0 0 0 3 0 0 .286 .400 .686 1.00
All-Time Pitching Split Stats
Overall W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Total 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Home/Away W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Home 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Day/Night W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Day 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Month W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
October 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Day of Week W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Friday 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Location W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Dodger Stadium 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Opponent W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
1971 Pittsburgh 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Starter W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Substitution 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
League W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Non-League 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .938 1 8 16 12 3 1 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
- .500 1 1 2 0 1 0 0 0 0 0
P 1.000 0 1 0 0 0 0 0 0 0 0
1B 1.000 0 1 11 9 2 1 0 0 0 0
LF 1.000 0 3 3 3 0 0 0 0 0 0
CF 1.000 0 2 0 0 0 0 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home 1.000 0 4 3 3 0 0 0 0 0 0
Away .923 1 4 13 9 3 1 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day 1.000 0 5 14 12 2 1 0 0 0 0
Night .500 1 3 2 0 1 0 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 3 14 12 2 1 0 0 0 0
February .500 1 1 2 0 1 0 0 0 0 0
May 1.000 0 1 0 0 0 0 0 0 0 0
September 1.000 0 1 0 0 0 0 0 0 0 0
October 1.000 0 2 0 0 0 0 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 1 11 9 2 1 0 0 0 0
Wednesday 1.000 0 2 2 2 0 0 0 0 0 0
Thursday .667 1 2 3 1 1 0 0 0 0 0
Friday 1.000 0 2 0 0 0 0 0 0 0 0
Saturday 1.000 0 1 0 0 0 0 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 1 0 0 0 0 0 0 0 0
Busch Stadium .923 1 2 13 9 3 1 0 0 0 0
Dodger Stadium 1.000 0 4 3 3 0 0 0 0 0 0
Riverfront Stadium 1.000 0 1 0 0 0 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis .923 1 3 13 9 3 1 0 0 0 0
1971 Pittsburgh 1.000 0 2 1 1 0 0 0 0 0 0
1972 Houston 1.000 0 2 2 2 0 0 0 0 0 0
1978 Cincinnati 1.000 0 1 0 0 0 0 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .938 1 8 16 12 3 1 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
Non-League .938 1 8 16 12 3 1 0 0 0 0