McKinley StratOMatic Replays
Medium 8a17a14210c35700ab8bc67831b925cd
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 48 .171 175 30 20 15 3 1 7 18 14 0 0 2 7 26 1 2 .259 .320 .579 0.78
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 23 .171 82 14 9 9 2 0 3 7 6 0 0 0 3 13 1 2 .250 .305 .555 0.86
Away 25 .172 93 16 11 6 1 1 4 11 8 0 0 2 4 13 0 0 .267 .333 .600 0.73
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 21 .157 70 11 9 3 1 1 1 6 7 0 0 2 7 12 1 0 .294 .243 .537 1.17
Night 27 .181 105 19 11 12 2 0 6 12 7 0 0 0 0 14 0 2 .232 .371 .604 0.58
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .167 18 3 4 4 0 0 1 3 2 0 0 0 1 2 1 0 .273 .333 .606 0.67
February 4 .214 14 3 1 1 0 0 1 2 4 0 0 0 0 4 0 0 .389 .429 .817 2.00
March 2 .000 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
April 2 .000 8 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .111 .000 .111 1.00
May 4 .188 16 3 1 1 1 0 0 1 0 0 0 0 1 3 0 0 .235 .250 .485 0.00
September 2 .200 5 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333 .200 .533 0.00
October 9 .206 34 7 3 3 1 1 1 4 1 0 0 1 2 6 0 2 .270 .382 .653 0.25
November 20 .181 72 13 10 6 1 0 4 6 6 0 0 1 2 10 0 0 .262 .361 .624 1.00
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 7 .172 29 5 2 2 0 0 2 4 1 0 0 0 0 3 0 1 .200 .379 .579 0.25
Monday 6 .043 23 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .043 .043 .087 0.00
Tuesday 4 .200 10 2 3 2 0 0 0 0 3 0 0 0 2 3 1 0 .438 .200 .638 Inf
Wednesday 4 .059 17 1 1 0 0 0 0 3 1 0 0 0 0 1 0 0 .111 .059 .170 0.33
Thursday 3 .556 9 5 4 3 0 1 1 0 2 0 0 1 1 3 0 0 .667 1.111 1.778 Inf
Friday 15 .224 58 13 7 6 2 0 4 7 2 0 0 1 2 9 0 0 .274 .466 .740 0.29
Saturday 9 .103 29 3 3 2 1 0 0 2 5 0 0 0 2 6 0 1 .278 .138 .416 2.50
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 5 .111 18 2 2 1 1 0 0 0 2 0 0 0 1 3 0 0 .238 .167 .405 Inf
Arlington Stadium 5 .053 19 1 1 0 0 0 0 4 2 0 0 0 1 3 0 0 .182 .053 .234 0.50
Busch Stadium 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .000 .500 0.00
Fenway Park 2 .000 8 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .111 .000 .111 0.00
Kauffman Stadium 3 .200 10 2 2 3 0 0 1 1 4 0 0 0 1 4 0 0 .467 .500 .967 4.00
KC 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Memorial Stadium 5 .350 20 7 4 2 0 1 2 2 0 0 0 1 0 2 0 0 .350 .750 1.100 0.00
New York 1 .400 5 2 1 1 0 0 1 1 1 0 0 0 0 1 0 0 .500 1.000 1.500 1.00
Oakland Coliseum 19 .206 68 14 9 8 2 0 3 6 5 0 0 0 2 11 1 2 .276 .368 .644 0.83
Three Rivers 3 .083 12 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .083 .083 .167 0.00
Yankee Stadium 3 .100 10 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 .100 .100 .200 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Baltimore 11 .302 43 13 7 5 1 1 3 2 1 0 0 1 1 6 0 0 .333 .581 .915 0.50
1971 Pittsburgh 5 .053 19 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .053 .053 .105 0.00
1974 Texas 10 .162 37 6 4 5 1 0 1 6 4 0 0 0 1 7 1 1 .256 .270 .526 0.67
1977 Cincinnati Reds 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .250 .000 .250 Inf
1978 Boston 4 .000 13 0 1 0 0 0 0 0 1 0 0 0 2 2 0 0 .188 .000 .188 Inf
1978 Kansas City 10 .200 35 7 4 4 1 0 2 5 5 0 0 0 2 8 0 1 .333 .400 .733 1.00
1978 New York (AL) 7 .120 25 3 4 1 0 0 1 3 2 0 0 1 1 1 0 0 .214 .240 .454 0.67
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
3B 48 .171 175 30 20 15 3 1 7 18 14 0 0 2 7 26 1 2 .259 .320 .579 0.78
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 2nd 5 .333 15 5 4 0 0 1 0 0 1 0 0 2 1 2 0 0 .412 .467 .878 Inf
Batting 3rd 27 .139 101 14 9 9 2 0 3 14 8 0 0 0 5 15 1 2 .235 .248 .482 0.57
Batting 5th 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Batting 6th 4 .067 15 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .067 .067 .133 0.00
Batting 7th 11 .250 40 10 6 6 1 0 4 3 5 0 0 0 1 9 0 0 .348 .575 .923 1.67
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 48 .171 175 30 20 15 3 1 7 18 14 0 0 2 7 26 1 2 .259 .320 .579 0.78
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 18 .179 67 12 7 6 1 0 4 6 5 0 0 0 1 10 0 0 .247 .373 .620 0.83
Non-League 30 .167 108 18 13 9 2 1 3 12 9 0 0 2 6 16 1 2 .266 .287 .553 0.75
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .968 4 48 124 35 85 8 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
3B .968 4 48 124 35 85 8 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .965 2 23 57 12 43 4 0 0 0 0
Away .970 2 25 67 23 42 4 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .984 1 21 61 17 43 3 0 0 0 0
Night .952 3 27 63 18 42 5 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 5 10 3 7 0 0 0 0 0
February 1.000 0 4 9 1 8 2 0 0 0 0
March 1.000 0 2 6 3 3 0 0 0 0 0
April .833 1 2 6 1 4 1 0 0 0 0
May .941 1 4 17 3 13 1 0 0 0 0
September 1.000 0 2 2 0 2 1 0 0 0 0
October 1.000 0 9 21 9 12 0 0 0 0 0
November .962 2 20 53 15 36 3 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 7 19 8 11 1 0 0 0 0
Monday .917 1 6 12 5 6 0 0 0 0 0
Tuesday .889 1 4 9 0 8 3 0 0 0 0
Wednesday .875 1 4 8 1 6 1 0 0 0 0
Thursday 1.000 0 3 9 3 6 0 0 0 0 0
Friday .977 1 15 43 12 30 1 0 0 0 0
Saturday 1.000 0 9 24 6 18 2 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown .889 2 5 18 2 14 2 0 0 0 0
Arlington Stadium 1.000 0 5 10 2 8 2 0 0 0 0
Busch Stadium 1.000 0 1 0 0 0 0 0 0 0 0
Fenway Park 1.000 0 2 7 4 3 0 0 0 0 0
Kauffman Stadium 1.000 0 3 11 2 9 0 0 0 0 0
KC 1.000 0 1 3 1 2 0 0 0 0 0
Memorial Stadium 1.000 0 5 12 4 8 1 0 0 0 0
New York 1.000 0 1 3 1 2 0 0 0 0 0
Oakland Coliseum .978 1 19 45 10 34 3 0 0 0 0
Three Rivers .800 1 3 5 3 1 0 0 0 0 0
Yankee Stadium 1.000 0 3 10 6 4 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Baltimore .912 3 11 34 7 24 6 0 0 0 0
1971 Pittsburgh .875 1 5 8 4 3 0 0 0 0 0
1974 Texas 1.000 0 10 21 5 16 2 0 0 0 0
1977 Cincinnati Reds 1.000 0 1 1 0 1 0 0 0 0 0
1978 Boston 1.000 0 4 9 5 4 0 0 0 0 0
1978 Kansas City 1.000 0 10 30 5 25 0 0 0 0 0
1978 New York (AL) 1.000 0 7 21 9 12 0 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .968 4 48 124 35 85 8 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .960 2 18 50 13 35 3 0 0 0 0
Non-League .973 2 30 74 22 50 5 0 0 0 0