McKinley StratOMatic Replays
Medium 1024px ale bos logo.svg
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 41 .221 163 36 19 14 8 3 1 28 8 0 0 8 0 24 0 1 .257 .325 .582 0.29
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 20 .211 76 16 7 6 2 1 0 13 2 0 0 4 0 10 0 1 .231 .263 .494 0.15
Away 21 .230 87 20 12 8 6 2 1 15 6 0 0 4 0 14 0 0 .280 .379 .659 0.40
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 21 .262 80 21 4 5 6 1 0 15 4 0 0 4 0 18 0 1 .298 .362 .660 0.27
Night 20 .181 83 15 15 9 2 2 1 13 4 0 0 4 0 6 0 0 .218 .289 .508 0.31
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .286 21 6 1 1 2 1 0 3 1 0 0 1 0 6 0 0 .318 .476 .794 0.33
February 3 .308 13 4 4 3 1 0 1 2 0 0 0 1 0 1 0 0 .308 .615 .923 0.00
March 2 .125 8 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .125 .125 .250 0.00
April 2 .286 7 2 1 0 0 0 0 0 1 0 0 1 0 1 0 0 .375 .286 .661 Inf
May 4 .412 17 7 3 3 2 0 0 4 0 0 0 1 0 4 0 0 .412 .529 .941 0.00
June 8 .229 35 8 2 3 1 0 0 7 1 0 0 3 0 7 0 0 .250 .257 .507 0.14
September 2 .250 8 2 0 1 1 0 0 2 0 0 0 0 0 2 0 0 .250 .375 .625 0.00
October 7 .120 25 3 2 1 0 1 0 7 3 0 0 1 0 3 0 1 .214 .200 .414 0.43
November 7 .120 25 3 5 1 1 1 0 1 2 0 0 0 0 0 0 0 .185 .240 .425 2.00
December 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 8 .258 31 8 4 3 2 1 1 5 0 0 0 2 0 3 0 0 .258 .484 .742 0.00
Monday 6 .240 25 6 2 2 1 0 0 5 1 0 0 0 0 5 0 0 .269 .280 .549 0.20
Tuesday 5 .238 21 5 3 3 0 0 0 4 0 0 0 4 0 3 0 0 .238 .238 .476 0.00
Wednesday 4 .235 17 4 1 1 1 0 0 3 1 0 0 1 0 4 0 0 .278 .294 .572 0.33
Thursday 2 .273 11 3 1 1 1 1 0 1 0 0 0 0 0 2 0 0 .273 .545 .818 0.00
Friday 10 .200 40 8 6 3 2 1 0 9 2 0 0 1 0 5 0 1 .238 .300 .538 0.22
Saturday 6 .111 18 2 2 1 1 0 0 1 4 0 0 0 0 2 0 0 .273 .167 .439 4.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 4 .333 15 5 2 1 1 0 0 5 0 0 0 2 0 3 0 0 .333 .400 .733 0.00
Arlington Stadium 5 .227 22 5 4 3 1 0 1 5 1 0 0 2 0 3 0 0 .261 .409 .670 0.20
Astrodome 3 .333 12 4 0 0 1 0 0 2 1 0 0 0 0 4 0 0 .385 .417 .801 0.50
Bal 1 .000 4 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Dodger Stadium 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Fenway Park 15 .186 59 11 5 6 1 1 0 8 1 0 0 2 0 7 0 1 .200 .237 .437 0.12
Feway 1 .333 3 1 0 0 1 0 0 1 1 0 0 0 0 2 0 0 .500 .667 1.167 1.00
Kauffman Stadium 1 .200 5 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .200 .200 .400 0.00
Memorial Stadium 4 .083 12 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 .154 .083 .237 1.00
NY 2 .333 12 4 3 1 1 0 0 1 0 0 0 0 0 1 0 0 .333 .417 .750 0.00
Oakland Coliseum 2 .250 8 2 2 1 1 1 0 0 1 0 0 0 0 2 0 0 .333 .625 .958 Inf
Yankee Stadium 2 .286 7 2 3 1 1 1 0 1 2 0 0 0 0 0 0 0 .444 .714 1.159 2.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Baltimore 10 .114 35 4 1 3 1 0 0 5 2 0 0 2 0 3 0 0 .162 .143 .305 0.40
1972 Houston 2 .250 8 2 0 0 1 0 0 1 1 0 0 0 0 3 0 0 .333 .375 .708 1.00
1972 Oakland 4 .250 16 4 3 1 1 1 0 3 1 0 0 0 0 2 0 1 .294 .438 .732 0.33
1974 Los Angeles 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1974 Texas 9 .211 38 8 6 6 1 1 1 7 1 0 0 4 0 4 0 0 .231 .368 .599 0.14
1978 Boston 1 .500 4 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 1.000 0.00
1978 Kansas City 4 .250 16 4 0 1 1 0 0 3 0 0 0 1 0 5 0 0 .250 .312 .562 0.00
1978 New York (AL) 10 .286 42 12 9 3 3 1 0 7 3 0 0 1 0 6 0 0 .333 .405 .738 0.43
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
SS 41 .221 163 36 19 14 8 3 1 28 8 0 0 8 0 24 0 1 .257 .325 .582 0.29
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 1st 1 .143 7 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .143 .143 .286 0.00
Batting 2nd 26 .271 107 29 11 11 7 1 1 19 3 0 0 7 0 22 0 0 .291 .383 .674 0.16
Batting 7th 7 .125 24 3 3 1 0 1 0 6 3 0 0 1 0 1 0 1 .222 .208 .431 0.50
Batting 8th 1 .250 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 0.00
Batting 9th 6 .095 21 2 4 1 1 1 0 1 2 0 0 0 0 0 0 0 .174 .238 .412 2.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 41 .221 163 36 19 14 8 3 1 28 8 0 0 8 0 24 0 1 .257 .325 .582 0.29
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 6 .095 21 2 4 1 1 1 0 1 2 0 0 0 0 0 0 0 .174 .238 .412 2.00
Non-League 35 .239 142 34 15 13 7 2 1 27 6 0 0 8 0 24 0 1 .270 .338 .608 0.22
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .981 5 41 261 106 150 35 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
SS .981 5 41 261 106 150 35 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .975 3 20 122 48 71 23 0 0 0 0
Away .986 2 21 139 58 79 12 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .970 4 21 133 53 76 17 0 0 0 0
Night .992 1 20 128 53 74 18 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January .973 1 5 37 18 18 4 0 0 0 0
February 1.000 0 3 12 3 9 1 0 0 0 0
March 1.000 0 2 16 7 9 4 0 0 0 0
April 1.000 0 2 18 8 10 3 0 0 0 0
May 1.000 0 4 26 9 17 2 0 0 0 0
June .964 2 8 56 22 32 5 0 0 0 0
September 1.000 0 2 12 5 7 0 0 0 0 0
October .967 1 7 30 16 13 4 0 0 0 0
November .978 1 7 46 16 29 9 0 0 0 0
December 1.000 0 1 8 2 6 3 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday .979 1 8 47 16 30 7 0 0 0 0
Monday .976 1 6 42 17 24 6 0 0 0 0
Tuesday .967 1 5 30 12 17 3 0 0 0 0
Wednesday 1.000 0 4 33 12 21 3 0 0 0 0
Thursday 1.000 0 2 15 10 5 0 0 0 0 0
Friday .983 1 10 59 25 33 10 0 0 0 0
Saturday .971 1 6 35 14 20 6 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown .952 1 4 21 6 14 2 0 0 0 0
Arlington Stadium 1.000 0 5 31 14 17 1 0 0 0 0
Astrodome .957 1 3 23 9 13 2 0 0 0 0
Bal 1.000 0 1 7 5 2 1 0 0 0 0
Dodger Stadium 1.000 0 1 8 2 6 3 0 0 0 0
Fenway Park .979 2 15 95 39 54 20 0 0 0 0
Feway 1.000 0 1 7 2 5 0 0 0 0 0
Kauffman Stadium 1.000 0 1 4 3 1 1 0 0 0 0
Memorial Stadium .962 1 4 26 7 18 3 0 0 0 0
NY 1.000 0 2 13 7 6 1 0 0 0 0
Oakland Coliseum 1.000 0 2 18 7 11 1 0 0 0 0
Yankee Stadium 1.000 0 2 8 5 3 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Baltimore .984 1 10 63 23 39 11 0 0 0 0
1972 Houston .929 1 2 14 6 7 1 0 0 0 0
1972 Oakland 1.000 0 4 33 13 20 3 0 0 0 0
1974 Los Angeles 1.000 0 1 8 2 6 3 0 0 0 0
1974 Texas .980 1 9 50 23 26 3 0 0 0 0
1978 Boston 1.000 0 1 9 3 6 1 0 0 0 0
1978 Kansas City 1.000 0 4 26 11 15 4 0 0 0 0
1978 New York (AL) .966 2 10 58 25 31 9 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .981 5 41 261 106 150 35 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .977 1 6 43 15 27 8 0 0 0 0
Non-League .982 4 35 218 91 123 27 0 0 0 0