McKinley StratOMatic Replays
Medium baltimore orioles logo
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
11/22 1972 Oakland L 0 - 4 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/22 1972 Oakland L 3 - 5 .500 4 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 .500 1.250 1.750 0.00
11/21 1972 Oakland L 0 - 1 .000 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/21 1972 Oakland W 6 - 4 .000 4 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 .200 .000 .200 0.33
11/21 1972 Oakland W 6 - 4 .000 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/21 1972 Oakland L 2 - 5 .000 3 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 .250 .000 .250 0.50
11/14 1978 Boston W 3 - 2 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .500 0.00
11/14 1978 New York (AL) W 2 - 1 .250 4 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .250 .500 .750 0.00
11/14 1974 Texas W 4 - 3 .000 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/08 1978 Boston W 5 - 0 .250 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 0.00
11/07 1974 Texas W 2 - 0 .400 5 2 0 0 1 0 0 1 0 0 0 0 0 2 0 0 .400 .600 1.000 0.00
11/01 1978 New York (AL) W 11 - 3 .200 5 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 .200 .600 .800 0.00
11/01 1978 Boston W 6 - 3 .500 4 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .600 .500 1.100 1.00
10/31 1972 Oakland W 4 - 1 .250 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .250 1.000 1.250 0.00
10/24 1978 Kansas City W 5 - 4 .500 4 2 1 1 1 0 0 1 1 0 0 1 0 2 0 0 .600 .750 1.350 1.00
10/24 1974 Texas W 8 - 1 .400 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .400 .400 .800 0.00
10/19 1978 New York (AL) L 0 - 5 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .250 .000 .250 1.00
10/12 1978 Boston W 4 - 1 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 0.00
10/04 1978 Kansas City W 7 - 0 .000 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .200 .000 .200 1.00
10/03 1978 New York (AL) W 6 - 4 .250 4 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 .250 .250 .500 0.00
09/19 1978 Boston L 6 - 7 .333 3 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 .600 .333 .933 Inf
09/14 1972 Oakland W 9 - 0 .250 4 1 0 1 1 0 0 1 0 0 0 1 0 1 0 0 .250 .500 .750 0.00
Season .207 92 19 9 8 4 1 2 26 8 0 0 3 0 14 0 1 .270 .337 .607 0.31
Fielding
Date Opponent Score FPCT E TC PO A DP CS SB PB PK
11/22 1972 Oakland L 0 - 4 1.000 0 5 5 0 0 0 0 0 0
11/22 1972 Oakland L 3 - 5 1.000 0 3 3 0 0 0 0 0 0
11/21 1972 Oakland L 0 - 1 1.000 0 2 2 0 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 3 2 1 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 3 3 0 0 0 0 0 0
11/21 1972 Oakland L 2 - 5 1.000 0 2 2 0 0 0 0 0 0
11/14 1978 Boston W 3 - 2 1.000 0 5 5 0 0 0 0 0 0
11/14 1978 New York (AL) W 2 - 1 1.000 0 4 4 0 0 0 0 0 0
11/14 1974 Texas W 4 - 3 1.000 0 2 2 0 0 0 0 0 0
11/08 1978 Boston W 5 - 0 1.000 0 0 0 0 0 0 0 0 0
11/07 1974 Texas W 2 - 0 1.000 0 3 2 1 0 0 0 0 0
11/01 1978 New York (AL) W 11 - 3 1.000 0 4 4 0 0 0 0 0 0
11/01 1978 Boston W 6 - 3 1.000 0 0 0 0 0 0 0 0 0
10/31 1972 Oakland W 4 - 1 1.000 0 5 5 0 0 0 0 0 0
10/24 1978 Kansas City W 5 - 4 1.000 0 4 4 0 0 0 0 0 0
10/24 1974 Texas W 8 - 1 1.000 0 5 5 0 0 0 0 0 0
10/19 1978 New York (AL) L 0 - 5 1.000 0 7 7 0 0 0 0 0 0
10/12 1978 Boston W 4 - 1 1.000 0 2 2 0 0 0 0 0 0
10/04 1978 Kansas City W 7 - 0 1.000 0 3 3 0 0 0 0 0 0
10/03 1978 New York (AL) W 6 - 4 1.000 0 4 4 0 0 0 0 0 0
09/19 1978 Boston L 6 - 7 1.000 0 7 7 0 0 0 0 0 0
09/14 1972 Oakland W 9 - 0 1.000 0 4 4 0 0 0 0 0 0
Season 1.000 0 77 75 2 0 0 0 0 0