McKinley StratOMatic Replays
Medium 2281
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 10 .000 22 0 0 0 0 0 0 8 0 0 0 2 0 1 0 0 .000 .000 .000 0.00
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 4 .000 9 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0 .000 .000 .000 0.00
Away 6 .000 13 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 5 .000 13 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Night 5 .000 9 0 0 0 0 0 0 6 0 0 0 2 0 0 0 0 .000 .000 .000 0.00
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 1 .000 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
February 1 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
April 1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
May 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
September 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
October 2 .000 7 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
November 3 .000 6 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Monday 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Tuesday 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Thursday 3 .000 6 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 .000 .000 .000 0.00
Friday 4 .000 10 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 2 .000 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Astrodome 1 .000 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Busch Stadium 3 .000 7 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 .000 .000 .000 0.00
Dodger Stadium 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Riverfront Stadium 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Three Rivers 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Three Rivers Stadium 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Pittsburgh 2 .000 6 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
1972 Houston 4 .000 11 0 0 0 0 0 0 6 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
1973 New York (NL) 1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1974 Los Angeles 2 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
1977 Cincinnati Reds 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
P 10 .000 22 0 0 0 0 0 0 8 0 0 0 2 0 1 0 0 .000 .000 .000 0.00
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 9th 10 .000 22 0 0 0 0 0 0 8 0 0 0 2 0 1 0 0 .000 .000 .000 0.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 9 .000 22 0 0 0 0 0 0 8 0 0 0 2 0 1 0 0 .000 .000 .000 0.00
Substitution 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 2 .000 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Non-League 8 .000 17 0 0 0 0 0 0 5 0 0 0 2 0 1 0 0 .000 .000 .000 0.00
All-Time Pitching Split Stats
Overall W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Total 3 4 3.41 68.2 39 20 0 0 0 0 0 - - 57 28 26 6 0 2 1.12 7.47 1.95 5.11
Home/Away W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Home 2 1 2.94 33.2 19 7 0 0 0 0 0 - - 23 13 11 3 0 1 0.89 6.15 2.71 5.08
Away 1 3 3.86 35.0 20 13 0 0 0 0 0 - - 34 15 15 3 0 1 1.34 8.74 1.54 5.14
Day/Night W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Day 2 2 3.15 34.1 22 9 0 0 0 0 0 - - 27 12 12 3 0 1 1.05 7.08 2.44 5.77
Night 1 2 3.67 34.1 17 11 0 0 0 0 0 - - 30 16 14 3 0 1 1.19 7.86 1.55 4.46
Month W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
January 1 0 5.00 9.0 5 2 0 0 0 0 0 - - 8 6 5 1 0 0 1.11 8.00 2.50 5.00
February 0 0 3.00 9.0 8 1 0 0 0 0 0 - - 8 3 3 1 0 0 1.00 8.00 8.00 8.00
April 0 1 4.50 8.0 4 1 0 0 0 0 0 - - 7 5 4 2 0 0 1.00 7.88 4.00 4.50
May 0 1 4.50 8.0 5 2 0 0 0 0 0 - - 8 4 4 0 0 0 1.25 9.00 2.50 5.62
September 0 0 0.00 1.0 0 0 0 0 0 0 0 - - 1 0 0 0 0 0 1.00 9.00 0.00 0.00
October 2 0 0.00 17.2 12 5 0 0 0 0 0 - - 7 0 0 0 0 1 0.68 3.57 2.40 6.11
November 0 2 5.62 16.0 5 9 0 0 0 0 0 - - 18 10 10 2 0 1 1.69 10.12 0.56 2.81
Day of Week W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Sunday 0 1 10.80 5.0 3 2 0 0 0 0 0 - - 8 6 6 2 0 0 2.00 14.40 1.50 5.40
Monday 0 1 4.50 8.0 5 2 0 0 0 0 0 - - 8 4 4 0 0 0 1.25 9.00 2.50 5.62
Tuesday 0 0 4.91 3.2 2 0 0 0 0 0 0 - - 4 2 2 1 0 0 1.09 9.82 Inf 4.91
Thursday 1 1 3.96 25.0 15 4 0 0 0 0 0 - - 22 13 11 3 0 0 1.04 7.92 3.75 5.40
Friday 2 1 1.00 27.0 14 12 0 0 0 0 0 - - 15 3 3 0 0 2 1.00 5.00 1.17 4.67
Location W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
unknown 0 2 4.50 16.0 9 3 0 0 0 0 0 - - 15 9 8 2 0 0 1.12 8.44 3.00 5.06
Astrodome 0 1 3.24 8.1 2 7 0 0 0 0 0 - - 7 3 3 0 0 1 1.68 7.56 0.29 2.16
Busch Stadium 2 0 2.45 25.2 15 6 0 0 0 0 0 - - 16 8 7 1 0 1 0.86 5.61 2.50 5.26
Dodger Stadium 0 0 0.00 1.0 0 0 0 0 0 0 0 - - 1 0 0 0 0 0 1.00 9.00 0.00 0.00
Riverfront Stadium 0 0 4.91 3.2 2 0 0 0 0 0 0 - - 4 2 2 1 0 0 1.09 9.82 Inf 4.91
St. Louis 0 0 0.00 0.0 0 0 0 0 0 0 0 - - 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Three Rivers 1 0 0.00 9.0 8 2 0 0 0 0 0 - - 6 0 0 0 0 0 0.89 6.00 4.00 8.00
Three Rivers Stadium 0 1 10.80 5.0 3 2 0 0 0 0 0 - - 8 6 6 2 0 0 2.00 14.40 1.50 5.40
Opponent W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
1971 Pittsburgh 1 1 3.86 14.0 11 4 0 0 0 0 0 - - 14 6 6 2 0 0 1.29 9.00 2.75 7.07
1972 Houston 2 2 3.00 33.0 14 14 0 0 0 0 0 - - 23 12 11 0 0 2 1.12 6.27 1.00 3.82
1973 New York (NL) 0 1 4.50 8.0 4 1 0 0 0 0 0 - - 7 5 4 2 0 0 1.00 7.88 4.00 4.50
1974 Los Angeles 0 0 2.70 10.0 8 1 0 0 0 0 0 - - 9 3 3 1 0 0 1.00 8.10 8.00 7.20
1977 Cincinnati Reds 0 0 4.91 3.2 2 0 0 0 0 0 0 - - 4 2 2 1 0 0 1.09 9.82 Inf 4.91
Starter W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
Starter 3 4 3.37 66.2 37 20 0 0 0 0 0 - - 55 27 25 5 0 2 1.12 7.42 1.85 4.99
Substitution 0 0 4.50 2.0 2 0 0 0 0 0 0 - - 2 1 1 1 0 0 1.00 9.00 Inf 9.00
League W L ERA IP SO BB G GS SV BS HLD CG SHO H R ER HR WP HBP WHIP H/9 SO/BB SO/9
League/Conference 0 2 6.08 13.1 5 9 0 0 0 0 0 - - 15 9 9 2 0 1 1.80 10.13 0.56 3.38
Non-League 3 2 2.77 55.1 34 11 0 0 0 0 0 - - 42 19 17 4 0 1 0.96 6.83 3.09 5.53
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total 1.000 0 12 12 6 6 2 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
P 1.000 0 12 12 6 6 2 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home 1.000 0 5 8 5 3 1 0 0 0 0
Away 1.000 0 7 4 1 3 1 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day 1.000 0 7 4 0 4 1 0 0 0 0
Night 1.000 0 5 8 6 2 1 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 2 0 0 0 0 0 0 0 0
February 1.000 0 1 3 2 1 0 0 0 0 0
April 1.000 0 1 3 3 0 1 0 0 0 0
May 1.000 0 1 0 0 0 0 0 0 0 0
September 1.000 0 1 0 0 0 0 0 0 0 0
October 1.000 0 3 3 0 3 1 0 0 0 0
November 1.000 0 3 3 1 2 0 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 1 0 0 0 0 0 0 0 0
Monday 1.000 0 1 0 0 0 0 0 0 0 0
Tuesday 1.000 0 3 1 0 1 0 0 0 0 0
Thursday 1.000 0 3 6 5 1 1 0 0 0 0
Friday 1.000 0 4 5 1 4 1 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 2 3 3 0 1 0 0 0 0
Astrodome 1.000 0 1 2 1 1 0 0 0 0 0
Busch Stadium 1.000 0 3 5 2 3 0 0 0 0 0
Dodger Stadium 1.000 0 1 0 0 0 0 0 0 0 0
Riverfront Stadium 1.000 0 2 1 0 1 0 0 0 0 0
St. Louis 1.000 0 1 0 0 0 0 0 0 0 0
Three Rivers 1.000 0 1 1 0 1 1 0 0 0 0
Three Rivers Stadium 1.000 0 1 0 0 0 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Pittsburgh 1.000 0 2 1 0 1 1 0 0 0 0
1972 Houston 1.000 0 4 4 1 3 0 0 0 0 0
1973 New York (NL) 1.000 0 1 3 3 0 1 0 0 0 0
1974 Los Angeles 1.000 0 2 3 2 1 0 0 0 0 0
1977 Cincinnati Reds 1.000 0 3 1 0 1 0 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution 1.000 0 12 12 6 6 2 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference 1.000 0 2 2 1 1 0 0 0 0 0
Non-League 1.000 0 10 10 5 5 2 0 0 0 0