McKinley StratOMatic Replays
Medium baltimore orioles logo
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
11/22 1972 Oakland L 0 - 4 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/22 1972 Oakland L 3 - 5 .250 4 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .400 .250 .650 0.00
11/21 1972 Oakland L 0 - 1 .000 5 0 0 0 0 0 0 3 0 1 0 0 1 1 0 0 .167 .000 .167 0.00
11/21 1972 Oakland W 6 - 4 .200 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .400 0.00
11/21 1972 Oakland W 6 - 4 .250 4 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 .400 .250 .650 1.00
11/21 1972 Oakland L 2 - 5 .333 3 1 0 0 0 0 0 1 1 1 1 0 0 1 0 0 .500 .333 .833 1.00
11/14 1978 Boston W 3 - 2 .750 4 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .750 .750 1.500 0.00
11/14 1978 New York (AL) W 2 - 1 .250 4 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .250 1.000 1.250 0.00
11/14 1974 Texas W 4 - 3 .250 4 1 0 1 0 0 0 1 0 0 0 0 0 2 1 0 .200 .250 .450 0.00
11/08 1978 Boston W 5 - 0 .500 4 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .500 .750 1.250 0.00
11/07 1974 Texas W 2 - 0 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 .400 .000 .400 2.00
11/01 1978 New York (AL) W 11 - 3 .600 5 3 0 0 0 0 0 0 0 2 1 0 0 2 0 0 .600 .600 1.200 0.00
11/01 1978 Boston W 6 - 3 .667 3 2 1 0 1 0 0 1 1 0 0 0 1 3 0 0 .800 1.000 1.800 1.00
10/31 1972 Oakland W 4 - 1 .250 4 1 0 0 1 0 0 1 0 0 0 0 0 1 0 1 .250 .500 .750 0.00
10/24 1978 Kansas City W 5 - 4 .000 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .333 .000 .333 Inf
10/24 1974 Texas W 8 - 1 .200 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 0.00
10/19 1978 New York (AL) L 0 - 5 .000 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
10/12 1978 Boston W 4 - 1 .750 4 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .750 .750 1.500 0.00
10/04 1978 Kansas City W 7 - 0 .333 3 1 1 1 0 0 0 0 2 0 0 0 0 2 0 0 .600 .333 .933 Inf
10/03 1978 New York (AL) W 6 - 4 .500 4 2 1 2 1 0 0 0 1 0 1 0 0 1 0 0 .600 .750 1.350 Inf
09/19 1978 Boston L 6 - 7 .500 4 2 1 0 0 0 0 0 1 0 0 0 0 2 0 0 .600 .500 1.100 Inf
09/14 1972 Oakland W 9 - 0 .600 5 3 1 0 0 0 0 2 0 0 0 0 0 2 0 0 .600 .600 1.200 0.00
Season .330 88 29 10 7 4 0 1 16 11 4 4 1 3 27 1 1 .417 .409 .827 0.69
Fielding
Date Opponent Score FPCT E TC PO A DP CS SB PB PK
11/22 1972 Oakland L 0 - 4 1.000 0 3 3 0 0 0 0 0 0
11/22 1972 Oakland L 3 - 5 1.000 0 2 2 0 0 0 0 0 0
11/21 1972 Oakland L 0 - 1 1.000 0 4 4 0 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 2 2 0 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 0 0 0 0 0 0 0 0
11/21 1972 Oakland L 2 - 5 1.000 0 1 1 0 0 0 0 0 0
11/14 1978 Boston W 3 - 2 1.000 0 2 2 0 0 0 0 0 0
11/14 1978 New York (AL) W 2 - 1 1.000 0 1 1 0 0 0 0 0 0
11/14 1974 Texas W 4 - 3 1.000 0 1 1 0 0 0 0 0 0
11/08 1978 Boston W 5 - 0 1.000 0 5 5 0 0 0 0 0 0
11/07 1974 Texas W 2 - 0 1.000 0 4 4 0 0 0 0 0 0
11/01 1978 New York (AL) W 11 - 3 1.000 0 0 0 0 0 0 0 0 0
11/01 1978 Boston W 6 - 3 1.000 0 1 1 0 0 0 0 0 0
10/31 1972 Oakland W 4 - 1 1.000 0 1 1 0 0 0 0 0 0
10/24 1978 Kansas City W 5 - 4 1.000 0 4 4 0 0 0 0 0 0
10/24 1974 Texas W 8 - 1 1.000 0 1 1 0 0 0 0 0 0
10/19 1978 New York (AL) L 0 - 5 1.000 0 0 0 0 0 0 0 0 0
10/12 1978 Boston W 4 - 1 1.000 0 2 2 0 0 0 0 0 0
10/04 1978 Kansas City W 7 - 0 1.000 0 3 3 0 0 0 0 0 0
10/03 1978 New York (AL) W 6 - 4 1.000 0 0 0 0 0 0 0 0 0
09/19 1978 Boston L 6 - 7 1.000 0 0 0 0 0 0 0 0 0
09/14 1972 Oakland W 9 - 0 1.000 0 2 1 1 0 0 0 0 0
Season 1.000 0 39 38 1 0 0 0 0 0