McKinley StratOMatic Replays
Medium pirateslogo
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 42 .319 185 59 25 21 7 1 2 16 6 0 0 0 2 39 1 8 .345 .400 .745 0.38
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 21 .372 86 32 14 11 6 1 2 6 2 0 0 0 2 20 1 4 .396 .535 .930 0.33
Away 21 .273 99 27 11 10 1 0 0 10 4 0 0 0 0 19 0 4 .301 .283 .584 0.40
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 20 .314 86 27 9 6 4 1 2 2 2 0 0 0 1 21 0 4 .337 .453 .791 1.00
Night 22 .323 99 32 16 15 3 0 0 14 4 0 0 0 1 18 1 4 .352 .354 .706 0.29
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 4 .353 17 6 3 2 1 0 0 0 1 0 0 0 0 4 0 0 .389 .412 .801 Inf
February 3 .462 13 6 3 2 1 0 0 1 0 0 0 0 1 3 0 0 .500 .538 1.038 0.00
March 2 .111 9 1 1 1 0 0 1 0 1 0 0 0 0 1 0 0 .200 .444 .644 Inf
April 2 .333 6 2 1 0 0 0 0 0 2 0 0 0 0 2 0 0 .500 .333 .833 Inf
May 5 .304 23 7 3 1 1 0 0 0 0 0 0 0 0 6 0 0 .304 .348 .652 0.00
June 6 .310 29 9 3 4 0 0 0 4 0 0 0 0 0 7 1 1 .300 .310 .610 0.00
September 2 .111 9 1 0 0 0 0 0 4 0 0 0 0 0 1 0 0 .111 .111 .222 0.00
October 8 .250 36 9 4 4 2 0 1 3 0 0 0 0 0 4 0 3 .250 .389 .639 0.00
November 10 .419 43 18 7 7 2 1 0 4 2 0 0 0 1 11 0 4 .457 .512 .968 0.50
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 6 .360 25 9 4 4 2 1 1 1 0 0 0 0 0 7 0 2 .360 .640 1.000 0.00
Monday 6 .370 27 10 2 5 2 0 0 1 0 0 0 0 0 7 0 0 .370 .444 .815 0.00
Tuesday 8 .324 34 11 5 4 1 0 1 2 1 0 0 0 1 9 1 0 .351 .441 .793 0.50
Wednesday 5 .292 24 7 2 1 0 0 0 3 0 0 0 0 0 5 0 1 .292 .292 .583 0.00
Thursday 4 .375 16 6 3 0 0 0 0 1 2 0 0 0 0 2 0 1 .444 .375 .819 2.00
Friday 10 .271 48 13 6 4 1 0 0 6 2 0 0 0 0 7 0 4 .300 .292 .592 0.33
Saturday 3 .273 11 3 3 3 1 0 0 2 1 0 0 0 1 2 0 0 .385 .364 .748 0.50
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 8 .343 35 12 5 4 0 0 0 0 2 0 0 0 0 9 0 0 .378 .343 .721 Inf
Astrodome 4 .211 19 4 1 2 0 0 0 4 0 0 0 0 0 4 0 0 .211 .211 .421 0.00
Busch Stadium 2 .000 9 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
Dodger Stadium 3 .125 16 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 .125 .125 .250 0.00
NY 1 .400 5 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 .400 .400 .800 0.00
Oakland Coliseum 1 .400 5 2 0 1 1 0 0 0 0 0 0 0 0 2 0 0 .400 .600 1.000 0.00
Pgh 1 .667 3 2 1 0 1 0 0 0 0 0 0 0 1 2 0 0 .750 1.000 1.750 0.00
Pitt 4 .250 16 4 3 3 1 0 1 0 2 0 0 0 0 3 0 0 .333 .500 .833 Inf
Pittsburgh 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Riverfront Stadium 2 .667 9 6 4 3 0 0 0 1 2 0 0 0 0 3 0 0 .727 .667 1.394 2.00
Shea Stadium 2 .444 9 4 0 0 0 0 0 2 0 0 0 0 0 3 0 1 .444 .444 .889 0.00
Three Rivers 11 .375 48 18 7 6 3 0 1 5 0 0 0 0 0 9 1 3 .367 .500 .867 0.00
Three Rivers Stadium 2 .429 7 3 2 2 1 1 0 0 0 0 0 0 1 2 0 1 .500 .857 1.357 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 6 .250 24 6 3 0 2 1 0 4 0 0 0 0 1 3 0 3 .280 .417 .697 0.00
1972 Houston 10 .348 46 16 5 8 1 0 0 6 0 0 0 0 1 12 1 1 .354 .370 .724 0.00
1972 Oakland 3 .462 13 6 1 2 1 0 0 1 0 0 0 0 0 4 0 0 .462 .538 1.000 0.00
1973 New York (NL) 11 .333 48 16 9 4 2 0 2 4 2 0 0 0 0 9 0 2 .360 .500 .860 0.50
1974 Los Angeles 5 .240 25 6 2 2 0 0 0 0 0 0 0 0 0 4 0 2 .240 .240 .480 0.00
1977 Cincinnati Reds 5 .238 21 5 3 2 1 0 0 1 2 0 0 0 0 4 0 0 .304 .286 .590 2.00
1978 Cincinnati 2 .500 8 4 2 3 0 0 0 0 2 0 0 0 0 3 0 0 .600 .500 1.100 Inf
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
C 42 .319 185 59 25 21 7 1 2 16 6 0 0 0 2 39 1 8 .345 .400 .745 0.38
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 2nd 34 .327 153 50 22 18 6 1 2 15 3 0 0 0 2 31 1 7 .346 .418 .764 0.20
Batting 6th 3 .357 14 5 0 0 0 0 0 0 0 0 0 0 0 4 0 1 .357 .357 .714 0.00
Batting 7th 5 .222 18 4 3 3 1 0 0 1 3 0 0 0 0 4 0 0 .333 .278 .611 3.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 41 .322 183 59 24 21 7 1 2 16 4 0 0 0 2 39 1 8 .342 .404 .746 0.25
Substitution 1 .000 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .500 .000 .500 Inf
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 10 .349 43 15 7 7 2 1 0 5 2 0 0 0 1 9 0 3 .391 .442 .833 0.40
Non-League 32 .310 142 44 18 14 5 0 2 11 4 0 0 0 1 30 1 5 .331 .387 .718 0.36
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .978 6 42 279 250 23 0 9 43 3 0
Position FPCT E G TC PO A DP CS SB PB PK
C .978 6 42 279 250 23 0 9 43 3 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .985 2 21 136 124 10 0 5 25 1 0
Away .972 4 21 143 126 13 0 4 18 2 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .978 3 20 138 126 9 0 4 20 1 0
Night .979 3 22 141 124 14 0 5 23 2 0
Month FPCT E G TC PO A DP CS SB PB PK
January .967 1 4 30 28 1 0 1 4 0 0
February .905 2 3 21 17 2 0 1 10 0 0
March 1.000 0 2 11 10 1 0 1 5 0 0
April 1.000 0 2 12 9 3 0 2 0 0 0
May 1.000 0 5 29 28 1 0 0 2 1 0
June 1.000 0 6 39 36 3 0 3 8 2 0
September 1.000 0 2 9 7 2 0 0 1 0 0
October .983 1 8 59 57 1 0 0 7 0 0
November .971 2 10 69 58 9 0 1 6 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday .975 1 6 40 36 3 0 1 7 0 0
Monday .946 2 6 37 33 2 0 1 6 0 0
Tuesday .982 1 8 55 49 5 0 5 17 2 0
Wednesday 1.000 0 5 29 28 1 0 0 2 0 0
Thursday .933 2 4 30 23 5 0 2 3 0 0
Friday 1.000 0 10 68 62 6 0 0 5 1 0
Saturday 1.000 0 3 20 19 1 0 0 3 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown .979 1 8 48 44 3 0 2 7 1 0
Astrodome 1.000 0 4 28 25 3 0 2 4 1 0
Busch Stadium 1.000 0 2 13 12 1 0 0 2 0 0
Dodger Stadium .970 1 3 33 31 1 0 0 4 0 0
NY 1.000 0 1 5 5 0 0 0 0 0 0
Oakland Coliseum .800 1 1 5 4 0 0 0 1 0 0
Pgh .889 1 1 9 7 1 0 1 4 0 0
Pitt 1.000 0 4 23 21 2 0 2 7 0 0
Pittsburgh 1.000 0 1 6 6 0 0 0 0 0 0
Riverfront Stadium 1.000 0 2 13 10 3 0 0 1 0 0
Shea Stadium .900 1 2 10 6 3 0 0 0 0 0
Three Rivers .986 1 11 72 66 5 0 2 10 1 0
Three Rivers Stadium 1.000 0 2 14 13 1 0 0 3 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis .974 1 6 38 34 3 0 1 9 0 0
1972 Houston .985 1 10 65 60 4 0 3 17 2 0
1972 Oakland .947 1 3 19 17 1 0 1 1 0 0
1973 New York (NL) .983 1 11 60 53 6 0 0 0 1 0
1974 Los Angeles .960 2 5 50 46 2 0 0 7 0 0
1977 Cincinnati Reds 1.000 0 5 28 23 5 0 4 8 0 0
1978 Cincinnati 1.000 0 2 19 17 2 0 0 1 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .978 6 42 279 250 23 0 9 43 3 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .986 1 10 69 61 7 0 1 6 0 0
Non-League .976 5 32 210 189 16 0 8 37 3 0