McKinley StratOMatic Replays
Medium imgres
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 17 .171 35 6 3 3 3 0 1 7 1 0 0 0 0 4 1 2 .189 .343 .532 0.14
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 4 .222 9 2 0 0 2 0 0 2 0 0 0 0 0 1 0 1 .222 .444 .667 0.00
Away 13 .154 26 4 3 3 1 0 1 5 1 0 0 0 0 3 1 1 .179 .308 .486 0.20
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 8 .222 18 4 1 2 2 0 1 4 0 0 0 0 0 3 0 0 .222 .500 .722 0.00
Night 9 .118 17 2 2 1 1 0 0 3 1 0 0 0 0 1 1 2 .158 .176 .334 0.33
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 2 .000 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
February 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
March 2 .250 4 1 0 1 0 0 0 1 0 0 0 0 0 1 1 0 .200 .250 .450 0.00
April 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
May 2 .400 5 2 0 0 2 0 0 1 0 0 0 0 0 1 0 0 .400 .800 1.200 0.00
June 2 .600 5 3 2 2 1 0 1 1 0 0 0 0 0 2 0 0 .600 1.400 2.000 0.00
October 5 .000 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
November 2 .000 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .250 .000 .250 Inf
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 3 .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Monday 1 .500 4 2 1 2 0 0 1 1 0 0 0 0 0 2 0 0 .500 1.250 1.750 0.00
Tuesday 4 .333 6 2 1 1 1 0 0 2 0 0 0 0 0 1 1 0 .286 .500 .786 0.00
Wednesday 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Thursday 3 .000 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
Friday 4 .250 8 2 1 0 2 0 0 0 1 0 0 0 0 1 0 1 .333 .500 .833 Inf
Saturday 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 4 .222 9 2 0 0 2 0 0 2 0 0 0 0 0 1 0 1 .222 .444 .667 0.00
Astrodome 3 .333 6 2 1 2 0 0 1 2 0 0 0 0 0 2 0 0 .333 .833 1.167 0.00
Busch Stadium 2 .000 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Dodger Stadium 4 .111 9 1 1 1 0 0 0 1 1 0 0 0 0 1 1 1 .182 .111 .293 1.00
NY 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Riverfront Stadium 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Shea Stadium 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Three Rivers 1 1.000 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 2.000 3.000 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 3 .000 7 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
1971 Pittsburgh 2 .500 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 .500 1.000 1.500 0.00
1972 Houston 1 .500 4 2 1 2 0 0 1 1 0 0 0 0 0 2 0 0 .500 1.250 1.750 0.00
1973 New York (NL) 3 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1974 Los Angeles 5 .100 10 1 1 1 0 0 0 1 1 0 0 0 0 1 1 1 .167 .100 .267 1.00
1977 Cincinnati Reds 2 .250 8 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .250 .500 .750 0.00
1978 Cincinnati 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 7 .143 7 1 1 0 1 0 0 3 0 0 0 0 0 0 0 0 .143 .286 .429 0.00
C 10 .179 28 5 2 3 2 0 1 4 1 0 0 0 0 4 1 2 .200 .357 .557 0.25
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 7th 6 .167 12 2 1 0 2 0 0 1 1 0 0 0 0 1 0 1 .231 .333 .564 1.00
Batting 8th 5 .176 17 3 1 3 0 0 1 3 0 0 0 0 0 3 1 1 .167 .353 .520 0.00
Batting 9th 6 .167 6 1 1 0 1 0 0 3 0 0 0 0 0 0 0 0 .167 .333 .500 0.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 7 .208 24 5 1 3 2 0 1 4 0 0 0 0 0 4 1 1 .200 .417 .617 0.00
Substitution 10 .091 11 1 2 0 1 0 0 3 1 0 0 0 0 0 0 1 .167 .182 .348 0.33
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 2 .000 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 .250 .000 .250 Inf
Non-League 15 .188 32 6 2 3 3 0 1 7 0 0 0 0 0 4 1 1 .182 .375 .557 0.00
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .985 1 10 65 58 6 0 3 7 1 0
Position FPCT E G TC PO A DP CS SB PB PK
C .985 1 10 65 58 6 0 3 7 1 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home 1.000 0 3 18 18 0 0 0 1 0 0
Away .979 1 7 47 40 6 0 3 6 1 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day 1.000 0 5 41 39 2 0 1 2 1 0
Night .958 1 5 24 19 4 0 2 5 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 1 8 7 1 0 1 3 0 0
February 1.000 0 1 4 4 0 0 0 0 0 0
March .889 1 2 9 5 3 0 1 2 0 0
April 1.000 0 1 7 6 1 0 0 0 0 0
May 1.000 0 1 10 10 0 0 0 0 0 0
June 1.000 0 1 10 9 1 0 1 1 1 0
October 1.000 0 2 14 14 0 0 0 1 0 0
November 1.000 0 1 3 3 0 0 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 2 18 17 1 0 1 3 0 0
Monday 1.000 0 1 10 9 1 0 1 1 1 0
Tuesday .889 1 2 9 5 3 0 1 2 0 0
Wednesday 1.000 0 1 7 6 1 0 0 0 0 0
Thursday 1.000 0 1 4 4 0 0 0 0 0 0
Friday 1.000 0 3 17 17 0 0 0 1 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 2 14 14 0 0 0 0 0 0
Astrodome 1.000 0 2 14 13 1 0 1 2 1 0
Busch Stadium 1.000 0 1 7 6 1 0 0 0 0 0
Dodger Stadium .955 1 3 22 18 3 0 1 2 0 0
NY 1.000 0 1 0 0 0 0 0 0 0 0
Riverfront Stadium 1.000 0 1 8 7 1 0 1 3 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis 1.000 0 2 11 10 1 0 0 0 0 0
1972 Houston 1.000 0 1 10 9 1 0 1 1 1 0
1973 New York (NL) 1.000 0 1 0 0 0 0 0 0 0 0
1974 Los Angeles .962 1 4 26 22 3 0 1 3 0 0
1977 Cincinnati Reds 1.000 0 2 18 17 1 0 1 3 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .985 1 10 65 58 6 0 3 7 1 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference 1.000 0 1 3 3 0 0 0 0 0 0
Non-League .984 1 9 62 55 6 0 3 7 1 0