McKinley StratOMatic Replays
Medium imgres
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 37 .261 115 30 11 12 5 0 2 17 17 1 0 0 1 33 0 1 .361 .357 .717 1.00
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 20 .258 66 17 7 7 3 0 1 12 8 1 0 0 0 18 0 1 .338 .348 .686 0.67
Away 17 .265 49 13 4 5 2 0 1 5 9 0 0 0 1 15 0 0 .390 .367 .757 1.80
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 16 .256 43 11 6 4 4 0 0 5 7 1 0 0 0 13 0 0 .360 .349 .709 1.40
Night 21 .264 72 19 5 8 1 0 2 12 10 0 0 0 1 20 0 1 .361 .361 .723 0.83
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 3 .250 8 2 1 0 1 0 0 2 2 0 0 0 0 2 0 0 .400 .375 .775 1.00
February 2 .429 7 3 1 0 0 0 0 0 1 0 0 0 0 3 0 0 .500 .429 .929 Inf
March 1 .500 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 .667 2.000 2.667 Inf
April 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
May 5 .400 15 6 4 6 1 0 1 1 1 1 0 0 0 3 0 0 .438 .667 1.104 1.00
June 8 .333 30 10 3 4 3 0 0 5 3 0 0 0 1 9 0 0 .412 .433 .845 0.60
September 2 .500 6 3 0 1 0 0 0 0 1 0 0 0 0 4 0 0 .571 .500 1.071 Inf
October 8 .095 21 2 1 0 0 0 0 4 6 0 0 0 0 8 0 0 .296 .095 .392 1.50
November 7 .130 23 3 0 0 0 0 0 4 2 0 0 0 0 4 0 1 .200 .130 .330 0.50
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 5 .200 15 3 1 0 1 0 0 4 2 0 0 0 0 3 0 0 .294 .267 .561 0.50
Monday 5 .389 18 7 4 4 1 0 1 2 0 1 0 0 0 3 0 0 .389 .611 1.000 0.00
Tuesday 6 .300 20 6 2 4 2 0 1 4 2 0 0 0 0 4 0 0 .364 .550 .914 0.50
Wednesday 4 .467 15 7 3 3 1 0 0 0 3 0 0 0 1 7 0 0 .579 .533 1.112 Inf
Thursday 4 .000 12 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 .143 .000 .143 1.00
Friday 10 .125 24 3 1 0 0 0 0 5 7 0 0 0 0 11 0 1 .323 .125 .448 1.40
Saturday 3 .364 11 4 0 1 0 0 0 0 1 0 0 0 0 4 0 0 .417 .364 .780 Inf
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 8 .318 22 7 4 4 0 0 1 3 4 1 0 0 0 8 0 0 .423 .455 .878 1.33
Astrodome 15 .212 52 11 4 3 3 0 0 11 6 0 0 0 0 13 0 1 .293 .269 .562 0.55
Busch Stadium 2 .000 5 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 .286 .000 .286 2.00
Dodger Stadium 5 .250 12 3 1 2 1 0 0 1 2 0 0 0 0 4 0 0 .357 .333 .690 2.00
NY 1 .500 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 .667 2.000 2.667 Inf
Riverfront Stadium 1 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .667 .500 1.167 Inf
Shea Stadium 1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 0.00
Three Rivers 3 .417 12 5 1 2 1 0 0 1 1 0 0 0 1 3 0 0 .500 .500 1.000 1.00
Three Rivers Stadium 1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 6 .158 19 3 2 4 0 0 1 3 2 1 0 0 0 3 0 1 .238 .316 .554 0.67
1971 Pittsburgh 10 .421 38 16 4 5 2 0 0 4 3 0 0 0 1 13 0 0 .476 .474 .950 0.75
1972 Houston 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1973 New York (NL) 5 .286 14 4 3 1 1 0 1 1 3 0 0 0 0 3 0 0 .412 .571 .983 3.00
1974 Los Angeles 9 .167 24 4 1 2 1 0 0 2 4 0 0 0 0 7 0 0 .286 .208 .494 2.00
1977 Cincinnati Reds 1 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1.000 .000 .000 Inf
1978 Boston 1 .250 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .500 .750 0.00
1978 Cincinnati 4 .154 13 2 0 0 0 0 0 5 4 0 0 0 0 6 0 0 .353 .154 .507 0.80
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 1 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
C 36 .263 114 30 11 12 5 0 2 16 17 1 0 0 1 33 0 1 .364 .360 .723 1.06
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 2nd 1 .333 3 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .500 .333 .833 Inf
Batting 7th 31 .270 100 27 10 12 4 0 2 14 13 1 0 0 1 28 0 1 .360 .370 .730 0.93
Batting 8th 5 .167 12 2 1 0 1 0 0 3 3 0 0 0 0 3 0 0 .333 .250 .583 1.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 35 .263 114 30 11 12 5 0 2 16 16 1 0 0 1 32 0 1 .359 .360 .718 1.00
Substitution 2 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .500 .000 .500 1.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 7 .130 23 3 0 0 0 0 0 4 2 0 0 0 0 4 0 1 .200 .130 .330 0.50
Non-League 30 .293 92 27 11 12 5 0 2 13 15 1 0 0 1 29 0 0 .398 .413 .811 1.15
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .996 1 37 255 240 14 0 8 19 3 0
Position FPCT E G TC PO A DP CS SB PB PK
- 1.000 0 1 0 0 0 0 0 0 0 0
C .996 1 36 255 240 14 0 8 19 3 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .994 1 20 159 150 8 0 4 8 2 0
Away 1.000 0 17 96 90 6 0 4 11 1 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day 1.000 0 16 99 94 5 0 4 6 2 0
Night .994 1 21 156 146 9 0 4 13 1 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 3 20 17 3 0 1 3 1 0
February 1.000 0 2 17 16 1 0 1 1 0 0
March 1.000 0 1 3 3 0 0 0 0 0 0
April 1.000 0 1 9 9 0 0 0 0 0 0
May 1.000 0 5 27 27 0 0 0 2 0 0
June .985 1 8 66 62 3 0 2 4 1 0
September 1.000 0 2 14 11 3 0 1 0 0 0
October 1.000 0 8 55 53 2 0 2 2 1 0
November 1.000 0 7 44 42 2 0 1 7 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 5 33 32 1 0 0 3 1 0
Monday 1.000 0 5 39 37 2 0 2 0 0 0
Tuesday 1.000 0 6 34 33 1 0 0 1 1 0
Wednesday .971 1 4 35 34 0 0 0 6 1 0
Thursday 1.000 0 4 32 29 3 0 2 3 0 0
Friday 1.000 0 10 63 58 5 0 4 4 0 0
Saturday 1.000 0 3 19 17 2 0 0 2 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 8 51 50 1 0 1 2 0 0
Astrodome .992 1 15 130 121 8 0 4 7 2 0
Busch Stadium 1.000 0 2 9 6 3 0 2 2 0 0
Dodger Stadium 1.000 0 5 24 24 0 0 0 5 1 0
NY 1.000 0 1 3 3 0 0 0 0 0 0
Riverfront Stadium 1.000 0 1 3 2 1 0 1 0 0 0
Shea Stadium 1.000 0 1 9 9 0 0 0 0 0 0
Three Rivers 1.000 0 3 22 21 1 0 0 2 0 0
Three Rivers Stadium 1.000 0 1 4 4 0 0 0 1 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis 1.000 0 6 38 34 4 0 2 4 0 0
1971 Pittsburgh .986 1 10 73 69 3 0 0 5 1 0
1972 Houston 1.000 0 1 8 7 1 0 1 0 0 0
1973 New York (NL) 1.000 0 5 37 36 1 0 0 0 0 0
1974 Los Angeles 1.000 0 9 55 53 2 0 2 8 1 0
1977 Cincinnati Reds 1.000 0 1 1 1 0 0 0 0 0 0
1978 Boston 1.000 0 1 13 12 1 0 1 0 0 0
1978 Cincinnati 1.000 0 4 30 28 2 0 2 2 1 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .996 1 37 255 240 14 0 8 19 3 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference 1.000 0 7 44 42 2 0 1 7 0 0
Non-League .995 1 30 211 198 12 0 7 12 3 0