McKinley StratOMatic Replays
Medium mets4
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 45 .262 164 43 15 22 9 2 1 23 9 0 0 2 0 35 0 4 .301 .360 .660 0.39
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 20 .274 73 20 8 11 4 1 0 9 4 0 0 1 0 15 0 3 .312 .356 .668 0.44
Away 25 .253 91 23 7 11 5 1 1 14 5 0 0 1 0 20 0 1 .292 .363 .654 0.36
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 22 .250 76 19 5 8 2 1 0 14 2 0 0 0 0 16 0 2 .269 .303 .572 0.14
Night 23 .273 88 24 10 14 7 1 1 9 7 0 0 2 0 19 0 2 .326 .409 .735 0.78
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 4 .000 11 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 .000 .000 .000 0.00
February 3 .273 11 3 1 1 0 0 0 1 1 0 0 0 0 3 0 0 .333 .273 .606 1.00
March 1 .250 4 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 0.00
April 2 .286 7 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .286 .286 .571 0.00
May 5 .059 17 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 .111 .059 .170 0.50
September 2 .286 7 2 1 0 2 0 0 0 0 0 0 0 0 1 0 0 .286 .571 .857 0.00
October 9 .257 35 9 3 2 3 0 0 6 2 0 0 0 0 7 0 2 .297 .343 .640 0.33
November 12 .295 44 13 4 11 2 1 1 7 4 0 0 1 0 13 0 2 .354 .455 .809 0.57
December 7 .429 28 12 5 6 2 1 0 3 1 0 0 0 0 6 0 0 .448 .571 1.020 0.33
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 8 .207 29 6 2 4 2 0 0 7 1 0 0 0 0 4 0 1 .233 .276 .509 0.14
Monday 2 .000 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Tuesday 2 .250 8 2 0 2 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .500 0.00
Wednesday 3 .273 11 3 0 0 0 0 0 3 0 0 0 0 0 4 0 0 .273 .273 .545 0.00
Thursday 8 .333 30 10 3 3 1 0 0 2 1 0 0 1 0 6 0 0 .355 .367 .722 0.50
Friday 12 .279 43 12 4 5 5 0 0 4 4 0 0 1 0 11 0 2 .340 .395 .736 1.00
Saturday 10 .270 37 10 6 8 1 2 1 5 3 0 0 0 0 8 0 1 .325 .486 .811 0.60
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 6 .095 21 2 1 0 0 0 0 2 1 0 0 0 0 2 0 0 .136 .095 .232 0.50
Astrodome 3 .273 11 3 2 0 1 0 0 4 1 0 0 0 0 0 0 0 .333 .364 .697 0.25
Busch Stadium 3 .267 15 4 1 2 1 0 0 2 1 0 0 0 0 4 0 0 .312 .333 .646 0.50
Dodger Stadium 1 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .250 .000 .250 1.00
Kauffman Stadium 4 .375 16 6 1 1 1 0 0 2 0 0 0 0 0 4 0 0 .375 .438 .812 0.00
New York 1 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .500 .500 1.000 0.00
NY 3 .143 7 1 1 0 0 0 0 0 1 0 0 1 0 1 0 0 .250 .143 .393 Inf
Pitt 2 .143 7 1 0 2 0 0 0 1 0 0 0 0 0 2 0 0 .143 .143 .286 0.00
Pittsburgh 1 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .500 0.00
Riverfront Stadium 5 .333 18 6 1 4 0 1 1 2 1 0 0 0 0 6 0 1 .368 .611 .980 0.50
Shea Stadium 12 .319 47 15 6 10 4 1 0 7 2 0 0 0 0 10 0 3 .347 .447 .794 0.29
Three Rivers 4 .182 11 2 1 2 2 0 0 1 1 0 0 1 0 2 0 0 .250 .364 .614 1.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 7 .226 31 7 2 2 2 0 0 2 1 0 0 0 0 6 0 0 .250 .290 .540 0.50
1971 Pittsburgh 12 .243 37 9 2 5 3 0 0 5 2 0 0 1 0 11 0 0 .282 .324 .606 0.40
1972 Houston 4 .267 15 4 2 2 2 0 0 5 1 0 0 0 0 0 0 0 .312 .400 .712 0.20
1974 Los Angeles 4 .154 13 2 1 1 0 0 0 1 1 0 0 0 0 3 0 1 .214 .154 .368 1.00
1977 Cincinnati Reds 9 .250 32 8 3 6 0 1 1 4 3 0 0 1 0 8 0 2 .314 .406 .721 0.75
1978 Cincinnati 2 .125 8 1 0 0 0 0 0 3 0 0 0 0 0 1 0 1 .125 .125 .250 0.00
1978 Kansas City 7 .429 28 12 5 6 2 1 0 3 1 0 0 0 0 6 0 0 .448 .571 1.020 0.33
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
C 44 .265 162 43 15 22 9 2 1 23 9 0 0 2 0 35 0 4 .304 .364 .668 0.39
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 4th 6 .150 20 3 2 2 2 0 0 5 2 0 0 1 0 3 0 0 .227 .250 .477 0.40
Batting 5th 16 .281 64 18 8 8 3 1 0 10 4 0 0 1 0 13 0 3 .324 .359 .683 0.40
Batting 6th 8 .194 31 6 1 3 2 0 0 3 0 0 0 0 0 5 0 0 .194 .258 .452 0.00
Batting 7th 12 .356 45 16 4 9 2 1 1 5 3 0 0 0 0 14 0 1 .396 .511 .907 0.60
Batting 8th 2 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Batting 9th 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 42 .269 160 43 15 22 9 2 1 23 9 0 0 2 0 35 0 4 .308 .369 .676 0.39
Substitution 3 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 8 .207 29 6 2 4 2 0 0 6 2 0 0 1 0 7 0 0 .258 .276 .534 0.33
Non-League 37 .274 135 37 13 18 7 2 1 17 7 0 0 1 0 28 0 4 .310 .378 .688 0.41
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .991 3 45 319 287 29 0 15 28 5 0
Position FPCT E G TC PO A DP CS SB PB PK
- 1.000 0 1 3 2 1 0 0 1 0 0
C .991 3 44 316 285 28 0 15 27 5 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .987 2 20 151 138 11 0 5 12 3 0
Away .994 1 25 168 149 18 0 10 16 2 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .993 1 22 134 121 12 0 8 15 1 0
Night .989 2 23 185 166 17 0 7 13 4 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 4 24 22 2 0 1 3 0 0
February .929 2 3 28 23 3 0 2 7 0 0
March 1.000 0 1 4 2 2 0 2 1 0 0
April 1.000 0 2 18 18 0 0 0 0 0 0
May 1.000 0 5 27 24 3 0 1 2 1 0
September 1.000 0 2 9 8 1 0 0 0 0 0
October 1.000 0 9 63 56 7 0 5 6 0 0
November .989 1 12 95 84 10 0 3 8 3 0
December 1.000 0 7 51 50 1 0 1 1 1 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 8 51 45 6 0 5 6 1 0
Monday 1.000 0 2 6 5 1 0 0 1 0 0
Tuesday 1.000 0 2 10 7 3 0 2 1 0 0
Wednesday 1.000 0 3 25 23 2 0 1 0 1 0
Thursday .973 2 8 75 68 5 0 3 9 0 0
Friday .988 1 12 80 69 10 0 3 9 1 0
Saturday 1.000 0 10 72 70 2 0 1 2 2 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 6 43 39 4 0 1 2 1 0
Astrodome 1.000 0 3 20 20 0 0 0 4 0 0
Busch Stadium .962 1 3 26 20 5 0 2 4 1 0
Dodger Stadium 1.000 0 1 7 6 1 0 0 2 0 0
Kauffman Stadium 1.000 0 4 29 28 1 0 1 1 0 0
New York .800 1 1 5 4 0 0 0 4 0 0
NY .957 1 3 23 19 3 0 1 4 0 0
Pitt 1.000 0 2 8 6 2 0 2 1 0 0
Pittsburgh 1.000 0 1 9 8 1 0 0 0 0 0
Riverfront Stadium 1.000 0 5 42 37 5 0 5 3 1 0
Shea Stadium 1.000 0 12 94 89 5 0 3 3 2 0
Three Rivers 1.000 0 4 13 11 2 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis .981 1 7 54 47 6 0 2 5 1 0
1971 Pittsburgh 1.000 0 12 62 55 7 0 2 2 0 0
1972 Houston 1.000 0 4 29 27 2 0 2 4 0 0
1974 Los Angeles .957 1 4 23 20 2 0 0 7 0 0
1977 Cincinnati Reds .988 1 9 84 75 8 0 5 6 3 0
1978 Cincinnati 1.000 0 2 16 13 3 0 3 3 0 0
1978 Kansas City 1.000 0 7 51 50 1 0 1 1 1 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .991 3 45 319 287 29 0 15 28 5 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .982 1 8 57 47 9 0 2 7 1 0
Non-League .992 2 37 262 240 20 0 13 21 4 0