McKinley StratOMatic Replays
Medium 8a17a14210c35700ab8bc67831b925cd
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 45 .210 124 26 14 9 4 0 3 26 22 1 0 2 1 31 0 7 .333 .315 .648 0.85
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 23 .175 63 11 7 4 1 0 1 11 15 1 0 1 0 16 0 4 .333 .238 .571 1.36
Away 22 .246 61 15 7 5 3 0 2 15 7 0 0 1 1 15 0 3 .333 .393 .727 0.47
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 20 .170 53 9 6 4 1 0 1 12 10 0 0 1 0 11 0 2 .302 .245 .547 0.83
Night 25 .239 71 17 8 5 3 0 2 14 12 1 0 1 1 20 0 5 .357 .366 .723 0.86
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .231 13 3 1 1 0 0 0 0 4 0 0 0 0 7 0 0 .412 .231 .643 Inf
February 2 .333 6 2 1 1 1 0 1 1 0 0 0 0 1 2 0 0 .429 1.000 1.429 0.00
March 2 .600 5 3 1 0 1 0 0 0 1 0 0 0 0 2 0 0 .667 .800 1.467 Inf
April 1 .250 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 .250 .250 .500 0.00
May 4 .091 11 1 1 1 0 0 0 4 1 0 0 0 0 0 0 0 .167 .091 .258 0.25
September 2 .000 6 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 .143 .000 .143 1.00
October 9 .167 24 4 5 2 1 0 1 5 5 1 0 0 0 2 0 0 .310 .333 .644 1.00
November 20 .218 55 12 5 3 1 0 1 14 10 0 0 2 0 16 0 5 .338 .291 .629 0.71
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 5 .267 15 4 0 1 1 0 0 5 1 0 0 0 0 4 0 1 .312 .333 .646 0.20
Monday 6 .182 11 2 0 0 0 0 0 2 2 0 0 0 0 4 0 0 .308 .182 .490 1.00
Tuesday 4 .231 13 3 2 1 1 0 1 4 0 0 0 0 1 3 0 0 .286 .538 .824 0.00
Wednesday 3 .100 10 1 0 1 0 0 0 3 1 0 0 0 0 2 0 0 .182 .100 .282 0.33
Thursday 3 .333 6 2 2 0 0 0 0 0 4 0 0 0 0 4 0 0 .600 .333 .933 Inf
Friday 15 .214 42 9 6 5 1 0 2 7 10 0 0 1 0 10 0 4 .365 .381 .746 1.43
Saturday 9 .185 27 5 4 1 1 0 0 5 4 1 0 1 0 4 0 2 .290 .222 .513 0.80
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 4 .091 11 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 .091 .091 .182 0.00
Arlington Stadium 5 .222 18 4 1 3 1 0 1 3 1 0 0 0 1 5 0 1 .300 .444 .744 0.33
Busch Stadium 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
Fenway Park 2 .800 5 4 2 1 1 0 1 0 2 0 0 0 0 3 0 0 .857 1.600 2.457 Inf
Kauffman Stadium 2 .333 9 3 1 0 0 0 0 3 1 0 0 1 0 3 0 0 .400 .333 .733 0.33
KC 1 .000 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .000 .333 Inf
Memorial Stadium 5 .077 13 1 2 0 0 0 0 4 2 0 0 0 0 1 0 1 .200 .077 .277 0.50
Oakland Coliseum 19 .216 51 11 6 4 1 0 1 8 14 1 0 1 0 16 0 4 .385 .294 .679 1.75
Three Rivers 3 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Yankee Stadium 3 .250 8 2 0 0 1 0 0 4 1 0 0 0 0 3 0 0 .333 .375 .708 0.25
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Baltimore 10 .207 29 6 4 2 0 0 1 10 4 0 0 0 0 5 0 2 .303 .310 .613 0.40
1971 Pittsburgh 5 .250 8 2 0 0 0 0 0 2 2 0 0 0 0 4 0 0 .400 .250 .650 1.00
1974 Texas 10 .188 32 6 4 3 2 0 1 5 5 1 0 0 1 7 0 2 .316 .344 .660 1.00
1977 Cincinnati Reds 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1978 Boston 4 .500 8 4 2 1 1 0 1 0 3 0 0 0 0 4 0 1 .636 1.000 1.636 Inf
1978 Kansas City 9 .143 28 4 3 2 0 0 0 5 6 0 0 2 0 7 0 2 .294 .143 .437 1.20
1978 New York (AL) 6 .250 16 4 1 1 1 0 0 4 2 0 0 0 0 4 0 0 .333 .312 .646 0.50
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 5 .250 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .400 .250 .650 1.00
1B 34 .196 102 20 10 8 3 0 3 23 17 1 0 2 1 23 0 7 .317 .314 .630 0.74
DH 6 .278 18 5 3 0 1 0 0 2 4 0 0 0 0 7 0 0 .409 .333 .742 2.00
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 4th 1 1.000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 0.00
Batting 6th 17 .167 54 9 7 4 1 0 2 14 9 1 0 2 0 7 0 5 .286 .296 .582 0.64
Batting 7th 12 .235 34 8 2 2 1 0 0 7 7 0 0 0 0 11 0 2 .366 .265 .631 1.00
Batting 8th 4 .273 11 3 1 2 1 0 1 2 0 0 0 0 1 4 0 0 .333 .636 .970 0.00
Batting 9th 11 .208 24 5 3 0 1 0 0 3 6 0 0 0 0 9 0 0 .367 .250 .617 2.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 38 .212 118 25 13 8 4 0 3 24 21 1 0 2 1 30 0 7 .336 .322 .658 0.88
Substitution 7 .167 6 1 1 1 0 0 0 2 1 0 0 0 0 1 0 0 .286 .167 .452 0.50
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 18 .184 49 9 4 3 0 0 1 14 9 0 0 2 0 12 0 5 .310 .245 .555 0.64
Non-League 27 .227 75 17 10 6 4 0 2 12 13 1 0 0 1 19 0 2 .348 .360 .708 1.08
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total 1.000 0 34 351 327 24 23 0 0 0 1
Position FPCT E G TC PO A DP CS SB PB PK
1B 1.000 0 34 351 327 24 23 0 0 0 1
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home 1.000 0 20 217 198 19 14 0 0 0 1
Away 1.000 0 14 134 129 5 9 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day 1.000 0 13 128 117 11 9 0 0 0 1
Night 1.000 0 21 223 210 13 14 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 2 17 14 3 1 0 0 0 0
February 1.000 0 2 18 17 1 2 0 0 0 0
March 1.000 0 2 27 27 0 0 0 0 0 0
April 1.000 0 1 13 11 2 1 0 0 0 0
May 1.000 0 3 27 25 2 2 0 0 0 0
September 1.000 0 2 21 21 0 2 0 0 0 0
October 1.000 0 7 66 61 5 5 0 0 0 0
November 1.000 0 15 162 151 11 10 0 0 0 1
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 5 54 52 2 2 0 0 0 0
Monday 1.000 0 3 31 30 1 3 0 0 0 0
Tuesday 1.000 0 2 20 19 1 3 0 0 0 0
Wednesday 1.000 0 2 16 14 2 1 0 0 0 0
Friday 1.000 0 13 136 123 13 8 0 0 0 0
Saturday 1.000 0 9 94 89 5 6 0 0 0 1
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 3 27 25 2 2 0 0 0 0
Arlington Stadium 1.000 0 5 53 49 4 4 0 0 0 0
Busch Stadium 1.000 0 1 10 10 0 1 0 0 0 0
Fenway Park 1.000 0 2 24 23 1 2 0 0 0 0
Kauffman Stadium 1.000 0 1 14 14 0 0 0 0 0 0
KC 1.000 0 1 14 14 0 0 0 0 0 0
Memorial Stadium 1.000 0 4 26 26 0 2 0 0 0 0
Oakland Coliseum 1.000 0 16 176 159 17 12 0 0 0 1
Yankee Stadium 1.000 0 1 7 7 0 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Baltimore 1.000 0 9 81 75 6 8 0 0 0 1
1971 Pittsburgh 1.000 0 2 20 19 1 2 0 0 0 0
1974 Texas 1.000 0 9 92 83 9 7 0 0 0 0
1977 Cincinnati Reds 1.000 0 1 7 6 1 0 0 0 0 0
1978 Boston 1.000 0 3 36 35 1 2 0 0 0 0
1978 Kansas City 1.000 0 7 83 81 2 2 0 0 0 0
1978 New York (AL) 1.000 0 3 32 28 4 2 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution 1.000 0 34 351 327 24 23 0 0 0 1
League FPCT E G TC PO A DP CS SB PB PK
League/Conference 1.000 0 15 162 151 11 10 0 0 0 1
Non-League 1.000 0 19 189 176 13 13 0 0 0 0