McKinley StratOMatic Replays
Medium baltimore orioles logo
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
11/22 1972 Oakland L 0 - 4 .000 2 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 .333 .000 .333 0.00
11/22 1972 Oakland L 3 - 5 .500 4 2 0 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 1.000 0.00
11/21 1972 Oakland L 0 - 1 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .200 .000 .200 Inf
11/21 1972 Oakland W 6 - 4 .250 4 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 .250 1.000 1.250 0.00
11/21 1972 Oakland W 6 - 4 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 0.00
11/21 1972 Oakland L 2 - 5 .250 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .250 1.000 1.250 0.00
11/14 1978 Boston W 3 - 2 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
11/14 1978 New York (AL) W 2 - 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
11/14 1974 Texas W 4 - 3 .200 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .200 .200 .400 0.00
11/08 1978 Boston W 5 - 0 .333 3 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 .500 .667 1.167 Inf
11/07 1974 Texas W 2 - 0 .667 3 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 .750 .667 1.417 Inf
11/01 1978 New York (AL) W 11 - 3 .400 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .800 0.00
11/01 1978 Boston W 6 - 3 .333 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .500 .333 .833 1.00
10/31 1972 Oakland W 4 - 1 1.000 2 2 2 1 0 0 1 0 1 0 0 0 0 1 0 0 1.000 2.500 3.500 Inf
10/24 1978 Kansas City W 5 - 4 .000 4 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 .200 .000 .200 1.00
10/24 1974 Texas W 8 - 1 .500 2 1 1 0 1 0 0 0 2 0 0 0 0 2 0 0 .750 1.000 1.750 Inf
10/19 1978 New York (AL) L 0 - 5 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .333 .000 .333 Inf
10/12 1978 Boston W 4 - 1 .000 3 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 .250 .000 .250 0.50
10/04 1978 Kansas City W 7 - 0 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/03 1978 New York (AL) W 6 - 4 .500 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 .667 .500 1.167 Inf
09/19 1978 Boston L 6 - 7 .400 5 2 1 4 1 0 1 1 0 0 0 0 0 1 0 0 .400 1.200 1.600 0.00
09/14 1972 Oakland W 9 - 0 .750 4 3 2 6 0 0 2 0 0 0 0 0 0 0 0 1 .750 2.250 3.000 0.00
Season .276 76 21 14 16 3 0 6 12 11 0 0 0 1 17 0 4 .375 .553 .928 0.92
Fielding
Date Opponent Score FPCT E TC PO A DP CS SB PB PK
11/22 1972 Oakland L 0 - 4 .857 1 7 1 5 1 0 0 0 0
11/22 1972 Oakland L 3 - 5 1.000 0 6 4 2 0 0 0 0 0
11/21 1972 Oakland L 0 - 1 1.000 0 7 3 4 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 5 2 3 1 0 0 0 0
11/21 1972 Oakland W 6 - 4 .923 1 13 6 6 4 0 0 0 0
11/21 1972 Oakland L 2 - 5 1.000 0 3 1 2 1 0 0 0 0
11/14 1978 Boston W 3 - 2 1.000 0 4 0 4 0 0 0 0 0
11/14 1978 New York (AL) W 2 - 1 1.000 0 9 4 5 1 0 0 0 0
11/14 1974 Texas W 4 - 3 1.000 0 12 7 5 2 0 0 0 0
11/08 1978 Boston W 5 - 0 1.000 0 5 1 4 1 0 0 0 0
11/07 1974 Texas W 2 - 0 1.000 0 5 2 3 1 0 0 0 0
11/01 1978 New York (AL) W 11 - 3 1.000 0 8 5 3 2 0 0 0 0
11/01 1978 Boston W 6 - 3 .917 1 12 6 5 1 0 0 0 0
10/31 1972 Oakland W 4 - 1 1.000 0 5 3 2 1 0 0 0 0
10/24 1978 Kansas City W 5 - 4 1.000 0 6 2 4 1 0 0 0 0
10/24 1974 Texas W 8 - 1 1.000 0 3 0 3 1 0 0 0 0
10/19 1978 New York (AL) L 0 - 5 1.000 0 5 4 1 1 0 0 0 0
10/12 1978 Boston W 4 - 1 1.000 0 1 0 1 0 0 0 0 0
10/04 1978 Kansas City W 7 - 0 1.000 0 4 1 3 2 0 0 0 0
10/03 1978 New York (AL) W 6 - 4 1.000 0 3 2 1 0 0 0 0 0
09/19 1978 Boston L 6 - 7 1.000 0 2 1 1 1 0 0 0 0
09/14 1972 Oakland W 9 - 0 1.000 0 6 3 3 1 0 0 0 0
Season .977 3 131 58 70 23 0 0 0 0