McKinley StratOMatic Replays
Medium 8a17a14210c35700ab8bc67831b925cd
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 47 .216 148 32 14 26 5 1 9 26 18 0 0 1 3 41 3 3 .308 .446 .754 0.69
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 22 .215 65 14 7 12 1 1 5 10 8 0 0 1 2 16 2 1 .312 .492 .804 0.80
Away 25 .217 83 18 7 14 4 0 4 16 10 0 0 0 1 25 1 2 .305 .410 .715 0.62
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 20 .317 63 20 9 19 2 1 7 10 10 0 0 0 1 25 3 1 .403 .714 1.117 1.00
Night 27 .141 85 12 5 7 3 0 2 16 8 0 0 1 2 16 0 2 .232 .247 .479 0.50
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .000 16 0 0 1 0 0 0 2 1 0 0 0 0 2 1 0 .056 .000 .056 0.50
February 4 .214 14 3 2 2 0 1 1 4 2 0 0 0 0 3 0 1 .312 .571 .884 0.50
March 2 .250 4 1 0 1 0 0 0 1 1 0 0 0 0 2 0 0 .400 .250 .650 1.00
April 2 .429 7 3 1 0 2 0 0 1 1 0 0 0 0 2 0 0 .500 .714 1.214 1.00
May 4 .538 13 7 6 8 1 0 5 1 2 0 0 0 1 5 0 0 .625 1.769 2.394 2.00
September 2 .400 5 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .500 .400 .900 Inf
October 9 .182 22 4 0 4 2 0 0 5 2 0 0 0 0 7 2 1 .231 .273 .503 0.40
November 19 .179 67 12 5 10 0 0 3 12 8 0 0 1 2 18 0 1 .286 .313 .599 0.67
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 7 .222 18 4 2 2 1 0 1 4 6 0 0 0 0 6 0 0 .417 .444 .861 1.50
Monday 6 .091 22 2 1 3 0 0 1 8 0 0 0 0 1 2 0 0 .130 .227 .358 0.00
Tuesday 4 .286 14 4 3 4 0 0 2 3 2 0 0 0 0 2 0 1 .375 .714 1.089 0.67
Wednesday 4 .545 11 6 3 2 2 0 2 3 0 0 0 0 1 4 0 0 .583 1.273 1.856 0.00
Thursday 3 .000 12 0 0 1 0 0 0 1 0 0 0 0 0 2 1 0 .000 .000 .000 0.00
Friday 15 .125 48 6 3 6 2 0 1 6 5 0 0 1 1 11 2 2 .214 .229 .443 0.83
Saturday 8 .435 23 10 2 8 0 1 2 1 5 0 0 0 0 14 0 0 .536 .783 1.318 5.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 5 .444 18 8 5 6 3 1 3 2 2 0 0 0 0 6 0 0 .500 1.222 1.722 1.00
Arlington Stadium 5 .312 16 5 2 7 1 0 2 3 1 0 0 0 0 3 0 2 .353 .750 1.103 0.33
Busch Stadium 1 .667 3 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .750 .667 1.417 Inf
Fenway Park 2 .000 3 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0 .200 .000 .200 1.00
Kauffman Stadium 3 .091 11 1 0 2 0 0 0 0 3 0 0 0 0 6 0 0 .286 .091 .377 Inf
KC 1 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1.000 1.000 2.000 0.00
Memorial Stadium 5 .150 20 3 1 1 0 0 0 3 1 0 0 0 0 5 0 0 .190 .150 .340 0.33
New York 1 .500 4 2 2 2 0 0 1 1 1 0 0 0 0 1 0 0 .600 1.250 1.850 1.00
Oakland Coliseum 18 .170 53 9 3 5 1 0 2 8 7 0 0 1 2 14 2 1 .281 .302 .583 0.88
Three Rivers 3 .000 10 0 0 0 0 0 0 3 0 0 0 0 1 1 0 0 .091 .000 .091 0.00
Yankee Stadium 3 .111 9 1 1 1 0 0 1 5 1 0 0 0 0 1 0 0 .200 .444 .644 0.20
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Baltimore 11 .222 36 8 5 4 2 0 2 4 6 0 0 0 1 11 0 1 .349 .444 .793 1.50
1971 Pittsburgh 5 .056 18 1 0 0 0 0 0 7 0 0 0 0 1 2 0 0 .105 .056 .161 0.00
1974 Texas 9 .296 27 8 4 9 1 0 4 5 2 0 0 0 1 6 0 2 .367 .778 1.144 0.40
1977 Cincinnati Reds 1 .250 4 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 .250 .750 1.000 0.00
1978 Boston 4 .000 9 0 0 2 0 0 0 1 1 0 0 0 0 2 2 0 .083 .000 .083 1.00
1978 Kansas City 10 .258 31 8 1 3 2 0 0 1 7 0 0 1 0 16 0 0 .395 .323 .717 7.00
1978 New York (AL) 7 .261 23 6 4 8 0 0 3 7 2 0 0 0 0 3 1 0 .308 .652 .960 0.29
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 2 .000 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
C 45 .224 143 32 14 26 5 1 9 25 18 0 0 1 3 40 3 3 .317 .462 .779 0.72
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 5th 5 .056 18 1 1 3 0 0 1 7 0 0 0 0 1 1 0 0 .105 .222 .327 0.00
Batting 6th 19 .239 67 16 7 10 3 0 5 12 5 0 0 0 1 15 1 2 .297 .507 .805 0.42
Batting 7th 8 .348 23 8 2 3 2 1 1 3 5 0 0 0 0 11 1 0 .448 .652 1.100 1.67
Batting 8th 12 .162 37 6 4 9 0 0 2 4 8 0 0 1 1 13 1 1 .319 .324 .643 2.00
Batting 9th 3 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .667 0.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 43 .214 145 31 14 24 5 1 9 26 18 0 0 1 3 40 2 3 .310 .448 .758 0.69
Substitution 4 .333 3 1 0 2 0 0 0 0 0 0 0 0 0 1 1 0 .250 .333 .583 0.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 17 .153 59 9 4 8 0 0 2 11 8 0 0 1 2 17 0 1 .275 .254 .530 0.73
Non-League 30 .258 89 23 10 18 5 1 7 15 10 0 0 0 1 24 3 2 .330 .573 .903 0.67
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .990 3 46 296 268 25 0 12 43 1 1
Position FPCT E G TC PO A DP CS SB PB PK
- 1.000 0 1 6 6 0 0 0 0 0 0
C .990 3 45 290 262 25 0 12 43 1 1
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .986 2 22 142 131 9 0 2 18 1 1
Away .994 1 24 154 137 16 0 10 25 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .993 1 20 137 131 5 0 2 20 0 0
Night .987 2 26 159 137 20 0 10 23 1 1
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 4 36 32 4 0 1 8 0 1
February 1.000 0 4 27 23 4 0 4 2 0 0
March 1.000 0 2 3 3 0 0 0 1 0 0
April 1.000 0 2 11 9 2 0 2 1 0 0
May 1.000 0 4 27 25 2 0 1 5 0 0
September 1.000 0 2 14 12 2 0 0 0 1 0
October 1.000 0 9 37 36 1 0 1 8 0 0
November .979 3 19 141 128 10 0 3 18 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 7 31 27 4 0 3 8 1 0
Monday .973 1 6 37 34 2 0 1 2 0 0
Tuesday .976 1 4 42 38 3 0 2 2 0 0
Wednesday 1.000 0 3 21 19 2 0 2 2 0 0
Thursday 1.000 0 3 19 18 1 0 1 5 0 0
Friday .990 1 15 98 86 11 0 3 18 0 1
Saturday 1.000 0 8 48 46 2 0 0 6 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 5 35 32 3 0 2 4 0 0
Arlington Stadium 1.000 0 4 26 22 4 0 3 2 0 0
Busch Stadium 1.000 0 1 9 8 1 0 0 0 0 0
Fenway Park 1.000 0 2 6 6 0 0 0 0 0 0
Kauffman Stadium 1.000 0 3 25 22 3 0 3 10 0 0
KC 1.000 0 1 0 0 0 0 0 1 0 0
Memorial Stadium 1.000 0 5 38 35 3 0 1 2 0 0
New York 1.000 0 1 5 5 0 0 0 1 0 0
Oakland Coliseum .983 2 18 118 107 9 0 2 16 1 1
Three Rivers .955 1 3 22 20 1 0 0 2 0 0
Yankee Stadium 1.000 0 3 12 11 1 0 1 5 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Baltimore 1.000 0 11 82 75 7 0 3 3 1 0
1971 Pittsburgh .969 1 5 32 29 2 0 1 2 0 0
1974 Texas 1.000 0 8 54 48 6 0 3 4 0 0
1977 Cincinnati Reds 1.000 0 1 9 9 0 0 0 0 0 0
1978 Boston 1.000 0 4 19 19 0 0 0 2 0 0
1978 Kansas City .984 1 10 62 52 9 0 4 25 0 1
1978 New York (AL) .974 1 7 38 36 1 0 1 7 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .990 3 46 296 268 25 0 12 43 1 1
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .984 2 17 124 112 10 0 3 16 0 0
Non-League .994 1 29 172 156 15 0 9 27 1 1