McKinley StratOMatic Replays
Medium 1024px ale bos logo.svg
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 41 .304 158 48 22 31 15 1 10 27 5 0 0 5 1 35 5 2 .320 .601 .921 0.19
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 20 .267 75 20 11 15 5 0 6 13 1 0 0 3 0 10 2 1 .269 .573 .843 0.8
Away 21 .337 83 28 11 16 10 1 4 14 4 0 0 2 1 25 3 1 .363 .627 .989 0.29
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 21 .260 77 20 9 7 5 1 3 11 2 0 0 4 1 18 1 1 .284 .468 .751 0.18
Night 20 .346 81 28 13 24 10 0 7 16 3 0 0 1 0 17 4 1 .352 .728 1.081 0.19
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .143 21 3 1 4 0 0 1 1 0 0 0 2 0 3 0 0 .143 .286 .429 0.00
February 3 .385 13 5 1 2 3 0 1 3 0 0 0 0 0 4 0 1 .385 .846 1.231 0.00
March 2 .375 8 3 2 2 1 0 1 0 0 0 0 0 0 1 0 0 .375 .875 1.250 0.00
April 2 .833 6 5 2 4 1 0 1 0 0 0 0 2 0 3 0 0 .833 1.500 2.333 0.00
May 4 .200 15 3 2 1 1 0 0 2 0 0 0 0 0 2 1 0 .188 .267 .454 0.00
June 8 .312 32 10 7 7 2 0 4 10 3 0 0 0 1 9 0 1 .389 .750 1.139 0.30
September 2 .400 5 2 0 3 1 0 0 0 0 0 0 1 0 1 1 0 .333 .600 .933 0.00
October 7 .379 29 11 4 3 3 1 1 5 1 0 0 0 0 8 0 0 .400 .655 1.055 0.20
November 7 .185 27 5 3 4 3 0 1 6 0 0 0 0 0 2 2 0 .172 .407 .580 0.00
December 1 .500 2 1 0 1 0 0 0 0 1 0 0 0 0 2 1 0 .500 .500 1.000 Inf
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 8 .226 31 7 2 5 2 0 2 5 0 0 0 2 0 6 0 1 .226 .484 .710 0.00
Monday 6 .238 21 5 1 2 2 0 1 6 2 0 0 0 1 9 1 1 .320 .476 .796 0.33
Tuesday 5 .350 20 7 6 8 1 0 4 5 2 0 0 0 0 3 1 0 .391 1.000 1.391 0.40
Wednesday 4 .333 15 5 2 2 1 0 0 2 0 0 0 1 0 4 0 0 .333 .400 .733 0.00
Thursday 2 .300 10 3 1 4 0 0 1 1 0 0 0 1 0 1 0 0 .300 .600 .900 0.00
Friday 10 .385 39 15 8 9 6 1 1 6 1 0 0 0 0 8 3 0 .372 .667 1.039 0.17
Saturday 6 .273 22 6 2 1 3 0 1 2 0 0 0 1 0 4 0 0 .273 .545 .818 0.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 4 .067 15 1 0 1 0 0 0 2 0 0 0 0 0 1 1 0 .062 .067 .129 0.00
Arlington Stadium 5 .348 23 8 5 5 3 1 2 6 1 0 0 0 0 7 0 0 .375 .826 1.201 0.17
Astrodome 3 .182 11 2 0 0 1 0 0 4 1 0 0 0 1 5 0 1 .308 .273 .580 0.25
Bal 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Dodger Stadium 1 .500 2 1 0 1 0 0 0 0 1 0 0 0 0 2 1 0 .500 .500 1.000 Inf
Fenway Park 15 .333 57 19 11 14 5 0 6 11 1 0 0 2 0 7 1 0 .339 .737 1.076 0.9
Feway 1 .000 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 0.00
Kauffman Stadium 1 1.000 3 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 1.000 1.333 2.333 Inf
Memorial Stadium 4 .357 14 5 1 2 1 0 1 1 0 0 0 1 0 4 0 1 .357 .643 1.000 0.00
NY 2 .364 11 4 3 4 1 0 1 0 0 0 0 0 0 0 0 0 .364 .727 1.091 0.00
Oakland Coliseum 2 .333 6 2 1 2 1 0 0 2 0 0 0 1 0 1 2 0 .250 .500 .750 0.00
Yankee Stadium 2 .333 9 3 0 1 2 0 0 0 0 0 0 0 0 3 0 0 .333 .556 .889 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Baltimore 10 .250 36 9 2 5 3 0 1 3 0 0 0 2 0 9 1 1 .243 .417 .660 0.00
1972 Houston 2 .143 7 1 0 0 1 0 0 3 1 0 0 0 1 4 0 0 .333 .286 .619 0.33
1972 Oakland 4 .429 14 6 4 6 1 0 2 3 0 0 0 1 0 2 2 0 .375 .929 1.304 0.00
1974 Los Angeles 1 .500 2 1 0 1 0 0 0 0 1 0 0 0 0 2 1 0 .500 .500 1.000 Inf
1974 Texas 9 .282 39 11 8 9 3 1 4 10 2 0 0 0 0 8 1 0 .310 .718 1.027 0.20
1978 Boston 1 .250 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 .250 .250 .500 0.00
1978 Kansas City 4 .400 15 6 2 2 2 0 1 3 1 0 0 0 0 3 0 0 .438 .733 1.171 0.33
1978 New York (AL) 10 .317 41 13 6 8 5 0 2 4 0 0 0 2 0 6 0 0 .317 .585 .902 0.00
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
C 41 .304 158 48 22 31 15 1 10 27 5 0 0 5 1 35 5 2 .320 .601 .921 0.19
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 3rd 14 .268 56 15 6 9 6 1 2 11 0 0 0 0 0 9 3 0 .254 .518 .772 0.00
Batting 5th 2 .222 9 2 1 4 0 0 1 0 0 0 0 1 0 0 0 0 .222 .556 .778 0.00
Batting 6th 25 .333 93 31 15 18 9 0 7 16 5 0 0 4 1 26 2 2 .366 .656 1.022 0.31
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 41 .304 158 48 22 31 15 1 10 27 5 0 0 5 1 35 5 2 .320 .601 .921 0.19
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 6 .217 23 5 3 4 3 0 1 6 0 0 0 0 0 2 2 0 .200 .478 .678 0.00
Non-League 35 .319 135 43 19 27 12 1 9 21 5 0 0 5 1 33 3 2 .340 .622 .962 0.24
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .981 4 41 206 181 21 0 8 23 1 0
Position FPCT E G TC PO A DP CS SB PB PK
C .981 4 41 206 181 21 0 8 23 1 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home 1.000 0 20 102 91 11 0 4 11 0 0
Away .962 4 21 104 90 10 0 4 12 1 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .964 4 21 112 96 12 0 6 14 0 0
Night 1.000 0 20 94 85 9 0 2 9 1 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 5 22 18 4 0 4 4 1 0
February 1.000 0 3 16 15 1 0 0 1 0 0
March 1.000 0 2 8 7 1 0 0 0 0 0
April 1.000 0 2 7 5 2 0 1 0 0 0
May .895 2 4 19 15 2 0 0 4 0 0
June .957 2 8 46 40 4 0 1 6 0 0
September 1.000 0 2 9 9 0 0 0 1 0 0
October 1.000 0 7 36 33 3 0 1 1 0 0
November 1.000 0 7 35 32 3 0 0 4 0 0
December 1.000 0 1 8 7 1 0 1 2 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 8 39 36 3 0 1 1 0 0
Monday .931 2 6 29 23 4 0 2 8 0 0
Tuesday 1.000 0 5 32 30 2 0 0 1 0 0
Wednesday .933 1 4 15 12 2 0 1 5 0 0
Thursday 1.000 0 2 8 7 1 0 1 1 1 0
Friday .981 1 10 53 46 6 0 1 2 0 0
Saturday 1.000 0 6 30 27 3 0 2 5 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown .957 1 4 23 20 2 0 1 2 0 0
Arlington Stadium 1.000 0 5 26 24 2 0 0 0 0 0
Astrodome .882 2 3 17 12 3 0 1 5 0 0
Bal 1.000 0 1 1 1 0 0 0 0 0 0
Dodger Stadium 1.000 0 1 8 7 1 0 1 2 0 0
Fenway Park 1.000 0 15 68 63 5 0 1 10 0 0
Feway 1.000 0 1 10 8 2 0 2 0 0 0
Kauffman Stadium 1.000 0 1 5 5 0 0 0 0 0 0
Memorial Stadium 1.000 0 4 18 17 1 0 1 0 0 0
NY .909 1 2 11 9 1 0 0 3 1 0
Oakland Coliseum 1.000 0 2 8 6 2 0 1 0 0 0
Yankee Stadium 1.000 0 2 11 9 2 0 0 1 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Baltimore 1.000 0 10 42 38 4 0 3 0 0 0
1972 Houston .818 2 2 11 8 1 0 1 4 0 0
1972 Oakland 1.000 0 4 23 20 3 0 1 0 0 0
1974 Los Angeles 1.000 0 1 8 7 1 0 1 2 0 0
1974 Texas 1.000 0 9 53 49 4 0 0 1 0 0
1978 Boston 1.000 0 1 6 4 2 0 0 1 0 0
1978 Kansas City .929 1 4 14 12 1 0 1 9 0 0
1978 New York (AL) .980 1 10 49 43 5 0 1 6 1 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .981 4 41 206 181 21 0 8 23 1 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference 1.000 0 6 29 26 3 0 0 4 0 0
Non-League .977 4 35 177 155 18 0 8 19 1 0