McKinley StratOMatic Replays
Medium 8a17a14210c35700ab8bc67831b925cd
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 48 .182 198 36 21 12 9 0 4 33 7 13 8 13 1 19 0 1 .214 .288 .501 0.21
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 23 .170 88 15 11 6 4 0 3 14 4 5 2 9 0 10 0 1 .207 .318 .525 0.29
Away 25 .191 110 21 10 6 5 0 1 19 3 8 6 4 1 9 0 0 .219 .264 .483 0.16
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 21 .149 87 13 9 6 3 0 2 16 5 4 3 6 0 6 0 0 .196 .253 .449 0.31
Night 27 .207 111 23 12 6 6 0 2 17 2 9 5 7 1 13 0 1 .228 .315 .543 0.12
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 5 .263 19 5 2 3 1 0 0 1 1 4 1 3 0 5 0 0 .300 .316 .616 1.00
February 4 .294 17 5 1 1 1 0 0 3 1 3 2 1 0 3 0 0 .333 .353 .686 0.33
March 2 .000 8 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
April 2 .250 8 2 1 0 1 0 0 1 0 0 1 1 0 0 0 0 .250 .375 .625 0.00
May 4 .333 15 5 2 3 2 0 1 2 1 0 1 1 0 2 0 0 .375 .667 1.042 0.50
September 2 .143 7 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 .250 .143 .393 1.00
October 9 .081 37 3 5 2 1 0 1 13 0 2 1 2 1 1 0 0 .105 .189 .294 0.00
November 20 .172 87 15 10 2 3 0 2 11 3 4 2 4 0 6 0 1 .200 .276 .476 0.27
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 7 .154 26 4 1 1 1 0 0 7 2 2 3 2 0 2 0 0 .214 .192 .407 0.29
Monday 6 .174 23 4 2 2 0 0 1 5 0 2 1 1 0 1 0 0 .174 .304 .478 0.00
Tuesday 4 .333 15 5 2 1 2 0 0 0 0 2 0 2 0 3 0 0 .333 .467 .800 0.00
Wednesday 4 .176 17 3 1 0 1 0 0 3 0 2 1 2 0 2 0 0 .176 .235 .412 0.00
Thursday 3 .214 14 3 2 3 1 0 0 2 0 0 1 1 0 1 0 0 .214 .286 .500 0.00
Friday 15 .203 64 13 9 4 3 0 3 10 2 3 1 3 1 6 0 1 .239 .391 .629 0.20
Saturday 9 .103 39 4 4 1 1 0 0 6 3 2 1 2 0 4 0 0 .167 .128 .295 0.50
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 5 .278 18 5 1 3 1 0 1 2 1 0 2 2 0 2 0 0 .316 .500 .816 0.50
Arlington Stadium 5 .208 24 5 2 0 2 0 0 4 0 3 0 0 0 4 0 0 .208 .292 .500 0.00
Busch Stadium 1 .250 4 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .250 .250 .500 0.00
Fenway Park 2 .111 9 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 .111 .444 .556 0.00
Kauffman Stadium 3 .357 14 5 2 3 2 0 0 1 1 0 3 1 0 1 0 0 .400 .500 .900 1.00
KC 1 .000 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
Memorial Stadium 5 .130 23 3 3 0 1 0 0 5 0 2 0 0 1 1 0 0 .167 .174 .341 0.00
New York 1 .200 5 1 0 1 0 0 0 1 1 2 0 0 0 2 0 0 .333 .200 .533 1.00
Oakland Coliseum 19 .164 73 12 10 2 3 0 2 12 4 5 2 8 0 7 0 1 .208 .288 .495 0.33
Three Rivers 3 .167 12 2 1 0 0 0 0 3 0 1 1 0 0 0 0 0 .167 .167 .333 0.00
Yankee Stadium 3 .083 12 1 0 0 0 0 0 3 0 0 0 1 0 0 0 0 .083 .083 .167 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1971 Baltimore 11 .170 47 8 5 2 2 0 1 8 2 2 1 1 1 5 0 1 .220 .277 .497 0.25
1971 Pittsburgh 5 .158 19 3 1 0 0 0 0 4 0 2 1 1 0 1 0 0 .158 .158 .316 0.00
1974 Texas 10 .205 44 9 7 0 4 0 0 9 1 6 0 2 0 5 0 0 .222 .295 .518 0.11
1977 Cincinnati Reds 1 .000 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 0.00
1978 Boston 4 .167 18 3 4 3 0 0 2 2 0 0 1 0 0 0 0 0 .167 .500 .667 0.00
1978 Kansas City 10 .256 39 10 3 4 3 0 0 3 3 1 5 6 0 6 0 0 .310 .333 .643 1.00
1978 New York (AL) 7 .107 28 3 1 3 0 0 1 6 1 2 0 2 0 2 0 0 .138 .214 .352 0.17
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
SS 48 .182 198 36 21 12 9 0 4 33 7 13 8 13 1 19 0 1 .214 .288 .501 0.21
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 1st 44 .172 180 31 16 11 7 0 3 31 5 13 7 12 1 18 0 1 .199 .261 .460 0.16
Batting 2nd 4 .278 18 5 5 1 2 0 1 2 2 0 1 1 0 1 0 0 .350 .556 .906 1.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 48 .182 198 36 21 12 9 0 4 33 7 13 8 13 1 19 0 1 .214 .288 .501 0.21
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 18 .177 79 14 10 2 3 0 2 11 3 4 2 3 0 6 0 1 .207 .291 .498 0.27
Non-League 30 .185 119 22 11 10 6 0 2 22 4 9 6 10 1 13 0 0 .218 .286 .503 0.18
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .956 12 48 270 99 159 29 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
SS .956 12 48 270 99 159 29 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .961 5 23 128 49 74 11 0 0 0 0
Away .951 7 25 142 50 85 18 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .965 4 21 114 39 71 13 0 0 0 0
Night .949 8 27 156 60 88 16 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 5 26 12 14 1 0 0 0 0
February .917 2 4 24 11 11 3 0 0 0 0
March .857 2 2 14 3 9 0 0 0 0 0
April 1.000 0 2 8 5 3 1 0 0 0 0
May 1.000 0 4 18 5 13 1 0 0 0 0
September 1.000 0 2 9 3 6 1 0 0 0 0
October .957 2 9 47 13 32 7 0 0 0 0
November .952 6 20 124 47 71 15 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday .909 4 7 44 17 23 4 0 0 0 0
Monday .969 1 6 32 12 19 7 0 0 0 0
Tuesday 1.000 0 4 21 9 12 1 0 0 0 0
Wednesday 1.000 0 4 15 7 8 1 0 0 0 0
Thursday 1.000 0 3 13 5 8 1 0 0 0 0
Friday .955 4 15 88 34 50 9 0 0 0 0
Saturday .947 3 9 57 15 39 6 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown 1.000 0 5 22 8 14 1 0 0 0 0
Arlington Stadium .962 1 5 26 8 17 2 0 0 0 0
Busch Stadium 1.000 0 1 3 1 2 1 0 0 0 0
Fenway Park .929 1 2 14 4 9 2 0 0 0 0
Kauffman Stadium 1.000 0 3 14 8 6 1 0 0 0 0
KC .833 1 1 6 2 3 0 0 0 0 0
Memorial Stadium .967 1 5 30 7 22 5 0 0 0 0
New York .818 2 1 11 6 3 2 0 0 0 0
Oakland Coliseum .965 4 19 114 46 64 10 0 0 0 0
Three Rivers .929 1 3 14 4 9 4 0 0 0 0
Yankee Stadium .938 1 3 16 5 10 1 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1971 Baltimore .967 2 11 61 18 41 7 0 0 0 0
1971 Pittsburgh .966 1 5 29 12 16 6 0 0 0 0
1974 Texas .962 2 10 52 14 36 5 0 0 0 0
1977 Cincinnati Reds 1.000 0 1 3 1 2 0 0 0 0 0
1978 Boston .875 3 4 24 8 13 2 0 0 0 0
1978 Kansas City .983 1 10 58 29 28 3 0 0 0 0
1978 New York (AL) .930 3 7 43 17 23 6 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .956 12 48 270 99 159 29 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .945 6 18 109 40 63 13 0 0 0 0
Non-League .963 6 30 161 59 96 16 0 0 0 0