McKinley StratOMatic Replays
Medium baltimore orioles logo
  • Bats:R
  • Throws:R

Game Log

All | League | Non-League
to
clear all
Batting
Date Opponent Score AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
11/22 1972 Oakland L 0 - 4 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
11/22 1972 Oakland L 3 - 5 .000 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 .500 .000 .500 Inf
11/21 1972 Oakland L 0 - 1 .200 5 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 .333 .200 .533 1.00
11/21 1972 Oakland W 6 - 4 .000 3 0 0 0 0 0 0 2 2 0 0 0 0 2 0 0 .400 .000 .400 1.00
11/21 1972 Oakland W 6 - 4 .200 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .200 .400 .600 0.00
11/21 1972 Oakland L 2 - 5 .250 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .500 0.00
11/14 1978 Boston W 3 - 2 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .250 .250 .500 0.00
11/14 1978 New York (AL) W 2 - 1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 0.00
11/14 1974 Texas W 4 - 3 .400 5 2 0 1 0 0 0 1 0 0 0 0 0 2 0 0 .400 .400 .800 0.00
11/08 1978 Boston W 5 - 0 .500 4 2 1 3 0 0 1 0 0 0 0 0 0 1 0 0 .500 1.250 1.750 0.00
11/07 1974 Texas W 2 - 0 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 .400 .000 .400 2.00
11/01 1978 New York (AL) W 11 - 3 .800 5 4 3 2 0 0 1 0 0 0 0 0 0 1 0 0 .800 1.400 2.200 0.00
11/01 1978 Boston W 6 - 3 .200 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 .200 .800 1.000 0.00
10/31 1972 Oakland W 4 - 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .250 .000 .250 Inf
10/24 1978 Kansas City W 5 - 4 .200 5 1 0 3 0 1 0 2 1 0 0 0 0 2 0 0 .333 .600 .933 0.50
10/24 1974 Texas W 8 - 1 .600 5 3 0 2 1 0 0 0 0 0 0 0 0 2 0 0 .600 .800 1.400 0.00
10/19 1978 New York (AL) L 0 - 5 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
10/12 1978 Boston W 4 - 1 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 .250 .000 .250 1.00
10/04 1978 Kansas City W 7 - 0 .500 4 2 0 2 1 0 0 0 0 0 0 0 0 2 1 0 .400 .750 1.150 0.00
10/03 1978 New York (AL) W 6 - 4 .000 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
09/19 1978 Boston L 6 - 7 .000 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.00
09/14 1972 Oakland W 9 - 0 .000 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Season .217 92 20 7 19 3 1 3 12 10 0 0 0 0 22 1 5 .291 .370 .661 0.83
Fielding
Date Opponent Score FPCT E TC PO A DP CS SB PB PK
11/22 1972 Oakland L 0 - 4 1.000 0 1 0 1 0 0 0 0 0
11/22 1972 Oakland L 3 - 5 1.000 0 3 3 0 0 0 0 0 0
11/21 1972 Oakland L 0 - 1 1.000 0 5 3 2 0 0 0 0 0
11/21 1972 Oakland W 6 - 4 1.000 0 4 0 4 1 0 0 0 0
11/21 1972 Oakland W 6 - 4 .800 1 5 0 4 3 0 0 0 0
11/21 1972 Oakland L 2 - 5 1.000 0 4 0 4 0 0 0 0 0
11/14 1978 Boston W 3 - 2 1.000 0 4 0 4 0 0 0 0 0
11/14 1978 New York (AL) W 2 - 1 1.000 0 3 2 1 1 0 0 0 0
11/14 1974 Texas W 4 - 3 1.000 0 2 1 1 0 0 0 0 0
11/08 1978 Boston W 5 - 0 1.000 0 3 0 3 0 0 0 0 0
11/07 1974 Texas W 2 - 0 1.000 0 3 0 3 0 0 0 0 0
11/01 1978 New York (AL) W 11 - 3 1.000 0 3 1 2 0 0 0 0 0
11/01 1978 Boston W 6 - 3 .750 1 4 2 1 0 0 0 0 0
10/31 1972 Oakland W 4 - 1 1.000 0 0 0 0 0 0 0 0 0
10/24 1978 Kansas City W 5 - 4 1.000 0 0 0 0 0 0 0 0 0
10/24 1974 Texas W 8 - 1 1.000 0 2 0 2 0 0 0 0 0
10/19 1978 New York (AL) L 0 - 5 1.000 0 4 2 2 1 0 0 0 0
10/12 1978 Boston W 4 - 1 1.000 0 2 1 1 0 0 0 0 0
10/04 1978 Kansas City W 7 - 0 1.000 0 2 1 1 0 0 0 0 0
10/03 1978 New York (AL) W 6 - 4 1.000 0 2 1 1 1 0 0 0 0
09/19 1978 Boston L 6 - 7 1.000 0 1 1 0 0 0 0 0 0
09/14 1972 Oakland W 9 - 0 1.000 0 4 1 3 1 0 0 0 0
Season .967 2 61 19 40 8 0 0 0 0