McKinley StratOMatic Replays
Medium pirateslogo
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 48 .277 177 49 36 47 9 0 16 44 20 0 0 0 2 32 2 2 .353 .599 .952 0.45
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 26 .322 90 29 23 24 5 0 9 20 11 0 0 0 2 17 2 2 .400 .678 1.078 0.55
Away 22 .230 87 20 13 23 4 0 7 24 9 0 0 0 0 15 0 0 .302 .517 .819 0.38
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 20 .244 78 19 10 15 2 0 7 21 5 0 0 0 2 12 0 2 .306 .538 .844 0.24
Night 28 .303 99 30 26 32 7 0 9 23 15 0 0 0 0 20 2 0 .388 .646 1.034 0.65
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 4 .250 16 4 3 2 0 0 2 5 2 0 0 0 0 3 0 0 .333 .625 .958 0.40
February 4 .308 13 4 2 6 0 0 2 6 0 0 0 0 0 0 0 0 .308 .769 1.077 0.00
March 2 .286 7 2 2 2 0 0 1 3 1 0 0 0 0 1 0 0 .375 .714 1.089 0.33
April 2 .000 7 0 2 0 0 0 0 0 2 0 0 0 0 1 0 0 .222 .000 .222 Inf
May 3 .364 11 4 1 2 0 0 0 2 1 0 0 0 1 5 0 0 .462 .364 .825 0.50
June 6 .308 26 8 5 9 2 0 3 4 1 0 0 0 0 5 0 0 .333 .731 1.064 0.25
September 2 .333 6 2 2 3 0 0 1 2 2 0 0 0 0 1 0 0 .500 .833 1.333 1.00
October 8 .188 32 6 3 4 0 0 3 8 2 0 0 0 1 4 0 2 .257 .469 .726 0.25
November 17 .322 59 19 16 19 7 0 4 14 9 0 0 0 0 12 2 0 .400 .644 1.044 0.64
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 7 .280 25 7 3 3 1 0 1 5 3 0 0 0 1 7 0 0 .379 .440 .819 0.60
Monday 7 .318 22 7 7 3 2 0 1 6 7 0 0 0 0 7 0 0 .483 .545 1.028 1.17
Tuesday 9 .294 34 10 8 15 1 0 5 10 2 0 0 0 1 3 0 0 .351 .765 1.116 0.20
Wednesday 4 .222 18 4 2 2 1 0 1 2 0 0 0 0 0 3 0 1 .222 .444 .667 0.00
Thursday 4 .167 12 2 4 2 0 0 2 4 3 0 0 0 0 2 0 0 .333 .667 1.000 0.75
Friday 13 .308 52 16 10 17 2 0 5 12 4 0 0 0 0 8 1 1 .351 .635 .985 0.33
Saturday 4 .214 14 3 2 5 2 0 1 5 1 0 0 0 0 2 1 0 .250 .571 .821 0.20
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 6 .087 23 2 3 1 0 0 0 7 3 0 0 0 1 4 0 0 .222 .087 .309 0.43
Astrodome 4 .176 17 3 1 4 1 0 1 4 1 0 0 0 0 3 0 0 .222 .412 .634 0.25
Busch Stadium 2 .429 7 3 1 2 1 0 0 2 1 0 0 0 0 3 0 0 .500 .571 1.071 0.50
Dodger Stadium 4 .222 18 4 4 9 0 0 4 5 1 0 0 0 0 2 0 0 .263 .889 1.152 0.20
NY 1 .000 4 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .200 .000 .200 1.00
Oakland Coliseum 2 .286 7 2 2 1 0 0 1 1 1 0 0 0 0 0 0 0 .375 .714 1.089 1.00
Pgh 2 .500 8 4 2 6 0 0 2 2 0 0 0 0 0 0 0 0 .500 1.250 1.750 0.00
Pitt 4 .267 15 4 3 2 0 0 1 6 1 0 0 0 0 2 0 0 .312 .467 .779 0.17
Pittsburgh 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
Riverfront Stadium 3 .455 11 5 2 6 2 0 1 3 0 0 0 0 0 2 0 0 .455 .909 1.364 0.00
Shea Stadium 2 .143 7 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 .250 .143 .393 0.33
Three Rivers 15 .388 49 19 16 15 4 0 6 8 10 0 0 0 1 14 1 1 .492 .837 1.329 1.25
Three Rivers Stadium 2 .286 7 2 1 1 1 0 0 1 0 0 0 0 0 1 1 0 .250 .429 .679 0.00
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 6 .391 23 9 3 8 1 0 2 6 1 0 0 0 0 5 0 1 .417 .696 1.112 0.17
1972 Houston 10 .256 39 10 8 13 3 0 4 10 2 0 0 0 1 6 1 0 .302 .641 .943 0.20
1972 Oakland 5 .357 14 5 7 2 2 0 1 3 7 0 0 0 0 5 0 0 .571 .714 1.286 2.33
1973 New York (NL) 12 .214 42 9 4 5 1 0 1 12 6 0 0 0 1 9 1 1 .320 .310 .630 0.50
1974 Los Angeles 8 .182 33 6 7 10 0 0 5 7 2 0 0 0 0 3 0 0 .229 .636 .865 0.29
1977 Cincinnati Reds 4 .167 12 2 3 0 0 0 0 4 2 0 0 0 0 2 0 0 .286 .167 .452 0.50
1978 Cincinnati 3 .571 14 8 4 9 2 0 3 2 0 0 0 0 0 2 0 0 .571 1.357 1.929 0.00
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
- 1 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
1B 47 .278 176 49 36 47 9 0 16 43 20 0 0 0 2 32 2 2 .355 .602 .957 0.47
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 5th 35 .257 136 35 22 30 5 0 12 33 11 0 0 0 2 23 1 2 .320 .559 .879 0.33
Batting 6th 12 .350 40 14 14 17 4 0 4 10 9 0 0 0 0 9 1 0 .460 .750 1.210 0.90
Batting 9th 1 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 47 .278 176 49 36 47 9 0 16 43 20 0 0 0 2 32 2 2 .355 .602 .957 0.47
Substitution 1 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 17 .322 59 19 16 19 7 0 4 13 9 0 0 0 0 12 2 1 .400 .644 1.044 0.69
Non-League 31 .254 118 30 20 28 2 0 12 31 11 0 0 0 2 20 0 1 .328 .576 .905 0.35
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .994 3 47 481 436 42 26 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
1B .994 3 47 481 436 42 26 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .993 2 26 270 244 24 11 0 0 0 0
Away .995 1 21 211 192 18 15 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .996 1 20 226 199 26 9 0 0 0 0
Night .992 2 27 255 237 16 17 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 4 40 37 3 1 0 0 0 0
February 1.000 0 3 30 21 9 0 0 0 0 0
March .962 1 2 26 23 2 3 0 0 0 0
April .968 1 2 31 28 2 1 0 0 0 0
May 1.000 0 3 40 36 4 1 0 0 0 0
June .981 1 6 52 48 3 7 0 0 0 0
September 1.000 0 2 28 27 1 0 0 0 0 0
October 1.000 0 8 75 71 4 3 0 0 0 0
November 1.000 0 17 159 145 14 10 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday 1.000 0 7 62 57 5 2 0 0 0 0
Monday 1.000 0 7 70 66 4 1 0 0 0 0
Tuesday .979 2 9 94 80 12 9 0 0 0 0
Wednesday 1.000 0 4 45 42 3 2 0 0 0 0
Thursday .969 1 3 32 29 2 1 0 0 0 0
Friday 1.000 0 13 137 123 14 10 0 0 0 0
Saturday 1.000 0 4 41 39 2 1 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown .988 1 6 81 73 7 3 0 0 0 0
Astrodome 1.000 0 4 37 35 2 4 0 0 0 0
Busch Stadium 1.000 0 2 11 10 1 1 0 0 0 0
Dodger Stadium 1.000 0 4 35 34 1 5 0 0 0 0
NY 1.000 0 1 13 12 1 1 0 0 0 0
Oakland Coliseum 1.000 0 2 19 16 3 0 0 0 0 0
Pgh 1.000 0 2 18 10 8 0 0 0 0 0
Pitt .979 1 4 47 42 4 3 0 0 0 0
Pittsburgh 1.000 0 1 11 10 1 0 0 0 0 0
Riverfront Stadium 1.000 0 2 21 19 2 2 0 0 0 0
Shea Stadium 1.000 0 2 26 24 2 0 0 0 0 0
Three Rivers .993 1 15 143 134 8 7 0 0 0 0
Three Rivers Stadium 1.000 0 2 19 17 2 0 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis 1.000 0 6 54 43 11 1 0 0 0 0
1972 Houston .990 1 10 102 97 4 8 0 0 0 0
1972 Oakland 1.000 0 5 46 43 3 1 0 0 0 0
1973 New York (NL) .992 1 12 129 117 11 5 0 0 0 0
1974 Los Angeles 1.000 0 8 76 71 5 7 0 0 0 0
1977 Cincinnati Reds .978 1 3 45 40 4 2 0 0 0 0
1978 Cincinnati 1.000 0 3 29 25 4 2 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .994 3 47 481 436 42 26 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference 1.000 0 17 158 144 14 10 0 0 0 0
Non-League .991 3 30 323 292 28 16 0 0 0 0