McKinley StratOMatic Replays
Medium 80ae1b335896fcaa784b512e132db74f
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
All-Time Batting Split Stats
Overall G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Total 31 .239 117 28 12 7 3 1 2 13 4 2 1 7 2 20 0 2 .276 .333 .610 0.31
Home/Away G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Home 18 .254 67 17 6 4 2 1 0 8 2 2 1 3 2 11 0 1 .296 .313 .609 0.25
Away 13 .220 50 11 6 3 1 0 2 5 2 0 0 4 0 9 0 1 .250 .360 .610 0.40
Day/Night G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Day 14 .231 52 12 6 2 1 1 0 8 2 2 0 5 0 9 0 0 .259 .288 .548 0.25
Night 17 .246 65 16 6 5 2 0 2 5 2 0 1 2 2 11 0 2 .290 .369 .659 0.40
Month G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
January 3 .111 9 1 1 0 0 0 0 1 0 2 0 0 0 1 0 0 .111 .111 .222 0.00
February 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.00
May 5 .167 18 3 0 0 1 0 0 2 0 0 0 4 0 3 0 0 .167 .222 .389 0.00
September 2 .200 10 2 1 1 0 0 1 1 0 0 0 0 0 2 0 0 .200 .500 .700 0.00
October 8 .242 33 8 3 2 0 0 0 6 3 0 0 1 0 5 0 0 .306 .242 .548 0.50
November 11 .310 42 13 7 4 2 1 1 3 1 0 0 2 1 9 0 1 .341 .476 .817 0.33
December 1 .500 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .667 .500 1.167 0.00
Day of Week G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Sunday 5 .222 18 4 1 1 0 0 0 3 1 0 0 2 0 3 0 0 .263 .222 .485 0.33
Monday 3 .300 10 3 0 0 1 0 0 1 0 0 1 2 1 2 0 0 .364 .400 .764 0.00
Tuesday 2 .250 8 2 2 0 0 0 0 1 0 0 0 2 0 0 0 0 .250 .250 .500 0.00
Wednesday 2 .167 6 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 .167 .167 .333 0.00
Thursday 2 .000 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 0.00
Friday 14 .236 55 13 5 4 1 0 1 7 3 0 0 1 1 11 0 1 .288 .309 .597 0.43
Saturday 3 .357 14 5 3 2 1 1 1 0 0 0 0 0 0 3 0 0 .357 .786 1.143 0.00
Location G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
unknown 5 .111 18 2 0 0 1 0 0 2 0 0 0 4 0 2 0 1 .111 .167 .278 0.00
Astrodome 2 .286 7 2 2 0 0 0 0 1 1 0 0 2 0 2 0 0 .375 .286 .661 1.00
Busch Stadium 2 .143 7 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .143 .143 .286 0.00
Dodger Stadium 16 .267 60 16 6 4 1 1 0 7 2 2 1 1 2 10 0 1 .312 .317 .629 0.29
Riverfront Stadium 2 .300 10 3 2 1 1 0 1 0 0 0 0 0 0 2 0 0 .300 .700 1.000 0.00
Shea Stadium 1 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .500 0.00
Three Rivers 3 .273 11 3 2 2 0 0 1 2 1 0 0 0 0 2 0 0 .333 .545 .879 0.50
Opponent G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
1967 St. Louis 4 .125 16 2 0 0 0 0 0 3 0 0 0 0 0 2 0 0 .125 .125 .250 0.00
1971 Pittsburgh 7 .231 26 6 4 3 1 0 1 3 2 1 0 1 0 4 0 1 .286 .385 .670 0.67
1972 Houston 8 .222 27 6 3 1 0 1 0 4 1 1 0 2 0 5 0 1 .250 .296 .546 0.25
1973 New York (NL) 3 .250 12 3 0 0 1 0 0 1 0 0 0 0 0 3 0 0 .250 .333 .583 0.00
1977 Cincinnati Reds 3 .250 12 3 2 0 0 0 0 1 0 0 0 4 0 1 0 0 .250 .250 .500 0.00
1978 Boston 1 .500 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .667 .500 1.167 0.00
1978 Cincinnati 5 .318 22 7 3 3 1 0 1 1 1 0 0 0 1 5 0 0 .375 .500 .875 1.00
Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
SS 30 .248 113 28 12 7 3 1 2 12 4 2 1 7 2 20 0 2 .286 .345 .631 0.33
LF 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.00
Lineup Position G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Batting 2nd 18 .270 74 20 8 6 1 1 1 8 3 2 0 3 0 15 0 0 .299 .351 .650 0.38
Batting 7th 1 .500 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .667 .500 1.167 0.00
Batting 8th 12 .171 41 7 4 1 2 0 1 5 1 0 0 4 1 5 0 2 .209 .293 .502 0.20
Starter G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
Starter 31 .239 117 28 12 7 3 1 2 13 4 2 1 7 2 20 0 2 .276 .333 .610 0.31
League G AVG AB H R RBI 2B 3B HR SO BB SB CS SH HBP LOB SF DP OBP SLG OPS BB/SO
League/Conference 11 .310 42 13 7 4 2 1 1 3 1 0 0 2 1 9 0 1 .341 .476 .817 0.33
Non-League 20 .200 75 15 5 3 1 0 1 10 3 2 1 5 1 11 0 1 .241 .253 .494 0.30
All-Time Fielding Split Stats
Overall FPCT E G TC PO A DP CS SB PB PK
Total .943 9 31 159 47 103 10 0 0 0 0
Position FPCT E G TC PO A DP CS SB PB PK
SS .943 9 30 158 46 103 10 0 0 0 0
LF 1.000 0 1 1 1 0 0 0 0 0 0
Home/Away FPCT E G TC PO A DP CS SB PB PK
Home .970 3 18 100 26 71 7 0 0 0 0
Away .898 6 13 59 21 32 3 0 0 0 0
Day/Night FPCT E G TC PO A DP CS SB PB PK
Day .929 5 14 70 16 49 3 0 0 0 0
Night .955 4 17 89 31 54 7 0 0 0 0
Month FPCT E G TC PO A DP CS SB PB PK
January 1.000 0 3 7 3 4 0 0 0 0 0
February 1.000 0 1 4 1 3 0 0 0 0 0
May .933 2 5 30 8 20 0 0 0 0 0
September 1.000 0 2 7 4 3 1 0 0 0 0
October .889 5 8 45 12 28 4 0 0 0 0
November .968 2 11 63 18 43 5 0 0 0 0
December 1.000 0 1 3 1 2 0 0 0 0 0
Day of Week FPCT E G TC PO A DP CS SB PB PK
Sunday .931 2 5 29 5 22 1 0 0 0 0
Monday .938 1 3 16 7 8 0 0 0 0 0
Tuesday .833 1 2 6 3 2 0 0 0 0 0
Wednesday 1.000 0 2 10 1 9 0 0 0 0 0
Thursday 1.000 0 2 7 2 5 0 0 0 0 0
Friday .947 4 14 76 23 49 8 0 0 0 0
Saturday .933 1 3 15 6 8 1 0 0 0 0
Location FPCT E G TC PO A DP CS SB PB PK
unknown .885 3 5 26 11 12 0 0 0 0 0
Astrodome .909 1 2 11 2 8 0 0 0 0 0
Busch Stadium 1.000 0 2 6 1 5 0 0 0 0 0
Dodger Stadium .989 1 16 88 23 64 7 0 0 0 0
Riverfront Stadium 1.000 0 2 7 4 3 1 0 0 0 0
Shea Stadium .833 1 1 6 3 2 1 0 0 0 0
Three Rivers .800 3 3 15 3 9 1 0 0 0 0
Opponent FPCT E G TC PO A DP CS SB PB PK
1967 St. Louis .933 1 4 15 6 8 0 0 0 0 0
1971 Pittsburgh .914 3 7 35 7 25 5 0 0 0 0
1972 Houston .956 2 8 45 6 37 1 0 0 0 0
1973 New York (NL) .905 2 3 21 7 12 2 0 0 0 0
1977 Cincinnati Reds .917 1 3 12 8 3 0 0 0 0 0
1978 Boston 1.000 0 1 3 1 2 0 0 0 0 0
1978 Cincinnati 1.000 0 5 28 12 16 2 0 0 0 0
Starter FPCT E G TC PO A DP CS SB PB PK
Substitution .943 9 31 159 47 103 10 0 0 0 0
League FPCT E G TC PO A DP CS SB PB PK
League/Conference .968 2 11 63 18 43 5 0 0 0 0
Non-League .927 7 20 96 29 60 5 0 0 0 0